skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 43

Score by Period

 Team 1 2 3 Overtime  Total
Tough Luck 44 37 33 0 114
Kelly's Heroes 29 54 22 0 105
Church HC 35 41 26 2 104
Blue Moon 41 27 31 0 99
Buzzed HC 30 36 30 0 96
Hockey Team 30 40 24 1 95
Heineken 32 28 34 0 94
Colonials 26 21 39 2 88
RVA Kings 25 33 26 1 85
Team Yahtzee 23 33 27 1 84
Team 8 31 25 26 1 83
Cowley's Chaos 33 29 21 0 83
Crown Royal 33 33 17 0 83
Long Shots 26 28 25 0 79
Dogfish Head HC 32 24 22 0 78
Huskies II 19 32 24 1 76
United 27 27 21 0 75
Bada Bing 20 32 22 1 75
Henchmen 27 30 18 0 75
Pucks & Beers 21 30 23 1 75
RVA Restoration 20 17 36 0 73
Dirty Ducks 30 28 14 0 72
War Pigs 31 23 18 0 72
Cougars 20 28 23 0 71
No Pucks Given 24 29 18 0 71
Capital Ale House 25 22 23 0 70
Jokers 23 23 20 0 66
Fools 21 24 19 0 64
Fighting Donkeys 18 26 19 0 63
Grumpy 24 25 13 0 62

Page 1 of 2

Displaying Results 1 - 30 of 43

Page 1 of 2

Displaying Results 1 - 30 of 43

Skater

 Team  GP  G  A  PEN  PIM
Team Yahtzee 14 76 47 29 97
Tom Cats 13 57 56 11 33
Triple Crossing 13 35 30 4 12
Honey Badgers 13 61 41 12 36
Team 8 13 82 56 23 65
Buzzed HC 13 89 74 12 36
Capital Ale House 13 68 49 16 48
Church HC 13 74 64 28 100
No Pucks Given 13 66 52 21 73
Long Shots 13 79 40 8 24
Orange Crush 13 41 28 23 66
Bronies 13 49 43 24 91
RVA Restoration 13 68 30 2 6
Huskies II 13 74 69 15 54
Blue Moon 13 98 88 10 30
Bada Bing 13 70 55 5 15
Fighting Donkeys 13 63 29 8 24
Cougars 13 61 39 17 51
Kelly's Heroes 13 102 84 26 87
Pucks & Beers 13 54 31 6 18
War Pigs 13 73 77 10 46
Fools 13 64 54 36 127
Hockey Team 13 94 72 5 15
Colonials 13 69 20 4 12
Cowley's Chaos 13 71 59 10 30
Coach Potatoes 13 37 27 15 57
RVA Kings 13 74 68 5 9
Heineken 13 71 63 19 60
Crown Royal 13 77 66 8 24
Henchmen 13 53 32 3 9

Page 1 of 2

Displaying Results 1 - 30 of 43

Page 1 of 2

Displaying Results 1 - 30 of 43

Goalie

 Team  GP  GA
Team Yahtzee 14 54
Tom Cats 13 38
Triple Crossing 13 32
Honey Badgers 13 65
Team 8 13 38
Buzzed HC 13 37
Capital Ale House 13 20
Church HC 13 35
No Pucks Given 13 20
Long Shots 13 32
Orange Crush 13 39
Bronies 13 57
RVA Restoration 13 13
Huskies II 13 24
Blue Moon 13 35
Bada Bing 13 42
Fighting Donkeys 13 29
Cougars 13 29
Kelly's Heroes 13 38
Pucks & Beers 13 23
War Pigs 13 30
Fools 13 49
Hockey Team 13 46
Colonials 13 16
Cowley's Chaos 13 22
Coach Potatoes 13 43
RVA Kings 13 43
Heineken 13 57
Crown Royal 13 43
Henchmen 13 33

Page 1 of 2

Displaying Results 1 - 30 of 43