HNIR Divisions , Regular Season

Chiefs

3

1 2 3 OT1 T
Chiefs 2 1 0 0 3
Jokers 1 0 2 0 3

Jokers

3

Shots on Goal

Team 1 2 3 OT1 Total
Chiefs 0 0 0 0 0
Jokers 0 0 0 0 0

Power Plays

Team PP PIM
Chiefs 0-0 6
Jokers 0-0 3

Chiefs

Skaters

# Name G A PIM
Mark Gallagher 0 0 0
6 Peter Moog 3 0 3
18 Dave Friedman 0 0 0
22 Henry Stäruk 0 0 0
25 Rachael Bryan 0 0 0
30 Jeff Sinclair 0 0 0
37 jennifer watson 0 0 0
38 Brian Rubens 0 1 0
45 Thomas Steele 0 0 3
49 Cliff Wheeler 0 0 0
57 Michael Haverly 0 0 0
74 Eric Watson 0 0 0
88 Lucas Kratz 0 0 0
Totals: 3 1 6

Goalies

# Name Min Sh Sv Dec
30 Jeff Sinclair 0:00 0 0 TIE
Totals: 0:00 0 0 0

Coaches

# Name Signature

Jokers

Skaters

# Name G A PIM
0 Matthew Kreydatus 1 0 0
4 Elaine Gorham 0 0 0
5 Michael Koopmans 1 0 0
18 Peter Zangardi 0 2 0
25 Jason Gniatczyk 0 0 3
26 Matt Repko 1 0 0
34 Rob Martin 0 0 0
36 Noel Ramirez 0 0 0
44 Dina Desmet 0 0 0
56 George Foussekis 0 0 0
69 Cleland Loszewski 0 0 0
86 Logan Harbison 0 1 0
Totals: 3 4 3

Goalies

# Name Min Sh Sv Dec
51 Timothy Winkler 0:00 0 0 TIE
Totals: 0:00 0 0 0

Coaches

# Name Signature
Statistics Powered by