| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Team Yahtzee | 3 | 5 | 1 | 9 |
| Gryphon's Revenge | 2 | 1 | 2 | 5 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Team Yahtzee | 3 | 5 | 1 | 9 |
| Gryphon's Revenge | 2 | 1 | 2 | 5 |
| POWER PLAYS | |
|---|---|
| Team Yahtzee | 0 for 0 (0.0%) |
| Gryphon's Revenge | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Team Yahtzee | - | - | - | 0 |
| Gryphon's Revenge | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Team Yahtzee | 0 minutes on 0 infractions |
| Gryphon's Revenge | 0 minutes on 0 infractions |
No Player Data Available