# | Name | Pos |
---|---|---|
00 | Christa Rogers | F|D |
5 | Matt Kramer | F|D |
10 | Dana Markee | F|D |
13 | Steve Yim | F|D |
21 | Darren Rogers (C) | F|D |
22 | Matthew Bauer | F|D |
23 | Chris Guerreri | F|D |
29 | Ben Lombardi (G) | G |
34 | Steve Knick | F|D |
68 | Jonathan Hague | F|D |
69 | Greg Holmes | F|D |
77 | Jacob Pankey | F|D |
89 | Eric Sawyer | F|D |
Huck Blauvelt | F|D | |
Andrew Knick | F|D | |
Sonia Mizell |