skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 132

Skater

 #  Name  Team  GP  G  A  PEN  PIM
81 Keith Winiarski DDUCK 8 11 13 3 8
10 Jacob Maupin DANGII 6 10 3 0 0
22 Matthew Bauer PRET 11 10 2 0 0
44 Kurt Rudolph HONBAD 7 10 2 2 6
11 Tad Walkley BARNSY 9 10 4 0 0
11 Luke Warrick DANGII 7 9 6 1 10
14 Dean Liverman HONBAD 9 9 6 0 0
45 Simon Sjogren KINGS 9 8 2 0 0
19 Brennen Bickford Fools 5 7 4 2 6
5 Matt Kramer PRET 10 6 7 1 3
19 Jay Hathaway DDUCK 7 6 6 0 0
14 Sean Ryan BARNSY 6 6 0 6 27
8 Jamie McCormack DANGII 7 6 8 1 3
33 Roy Ash Fools 8 6 2 0 0
27 Joseph Martelino HITMEN 9 6 3 0 0
10 Gary Morasco DDUCK 11 5 5 4 12
17 Ronald Klus KINGS 8 5 2 2 6
15 David Taylor HITMEN 7 4 1 0 0
4 Craig Kenney DDUCK 6 4 0 0 0
Robert Carlock HITMEN 6 4 3 1 10
17 Erik Blazynski HONBAD 6 4 1 2 6
26 ARTEM Bilous HONBAD 8 4 7 2 6
10 Zach Flint Fools 7 4 3 0 0
4 Ned Daly HONBAD 8 3 4 0 0
17 Nelson Nieves HITMEN 8 3 2 1 3
82 Ryan Price DDUCK 9 3 5 1 3
7 Henry Stäruk DDUCK 11 3 1 0 0
14 Tim Hayes DANGII 5 3 3 0 0
58 Brendan Simone KINGS 6 3 0 0 0
9 Ben Smyth BARNSY 6 3 1 3 9

Page 1 of 5

Displaying Results 1 - 30 of 132

Goalie

 #  Name  Team  GP  W  L  T  GA  SO
33 Ramsey Roberts HONBAD 8 4 1 1 14 0
39 Doug Seltzer DDUCK 4 2 1 0 5 0
33 Chris Kunkle BARNSY 6 2 2 0 9 0
37 Greg Tiller DANGII 1 1 0 0 0 0
81 Keith Winiarski DDUCK 1 1 0 0 0 0
46 Mitchell Pereira DDUCK 1 1 0 0 2 0
1 Ben Lombardi HITMEN 4 1 1 0 0 0
Goalie Substitute PRET 3 1 1 0 6 0
43 Ryan Kell Fools 3 1 0 0 1 0
37 Gregg Simone KINGS 9 1 5 0 34 0
38 Greg Miller DANGII 1 0 1 0 5 0
Goalie Substitute DANGII 2 0 1 1 11 0
Goalie Substitute DDUCK 2 0 0 0 0 0
15 David Taylor HITMEN 1 0 1 0 0 0
Goalie Substitute HITMEN 2 0 1 0 0 0
1 Eddie Pettit PRET 5 0 3 0 14 0