skip navigation
Jokers
JOKER
0 - 10 Final
CHPOT
Coach Potatoes
1 2 3 T
Jokers 0 0 0 0
Coach Potatoes 4 2 4 10

Game Totals

SCORING 1 2 3 T
Jokers 0 0 0 0
Coach Potatoes 4 2 4 10
POWER PLAYS
Jokers 0 for 0 (0.0%)
Coach Potatoes 0 for 1 (0.0%)
SHOTS 1 2 3 T
Jokers - - - 0
Coach Potatoes 4 2 4 10
PENALTIES
Jokers 2 minutes on 1 infraction
Coach Potatoes 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • NO PENALTY

Jokers Skaters

# Name G A PTS SOG PIM + / -
Substitute Goalie 0 0 0 0 0 0
0 Matthew Kreydatus 0 0 0 0 0 0
Chuck Janus 0 0 0 0 0 0
2 Craig McLane 0 0 0 0 0 0
11 Jerome Mo 0 0 0 0 0 0
14 Cy Taggart 0 0 0 0 0 0
18 Peter Zangardi 0 0 0 0 0 0
21 Todd Yeatts 0 0 0 0 0 0
22 Josh Bartels 0 0 0 0 0 0
24 Tyler Vasser 0 0 0 0 0 0
25 Jason Gniatczyk 0 0 0 0 0 0
34 Rob Martin 0 0 0 0 0 0
36 Noel Ramirez 0 0 0 0 0 0
41 Warren Smigo 0 0 0 0 0 0
44 Dina Desmet (C) 0 0 0 0 0 0
56 George Foussekis 0 0 0 0 0 0
69 Cleland Loszewski 0 0 0 0 2 0
Totals 0 0 0 0 2

Coach Potatoes Skaters

# Name G A PTS SOG PIM + / -
Substitute Goalie 0 0 0 0 0 0
George Sprague 0 0 0 0 0 0
4 Dave Kerr 1 0 1 1 0 0
8 Bob Wood 0 0 0 0 0 0
11 Patrick Hooper 0 0 0 0 0 0
13 Trey Childs 0 0 0 0 0 0
19 Dave Tomlinson 0 0 0 0 0 0
22 Craig Connor (C) 0 0 0 0 0 0
23 Bruce Robinson 0 0 0 0 0 0
23 Jamie Williams 0 0 0 0 0 0
25 Jacob Pretko 1 2 3 1 0 0
26 Jeremy Pretko 5 1 6 5 0 0
28 Lorenzo LaDelfa 0 0 0 0 0 0
33 Zach Jahn 0 0 0 0 0 0
39 Zach Tamzin 3 0 3 3 0 0
44 Ryan Bernier 0 0 0 0 0 0
87 Matthew Spiegel 0 0 0 0 0 0
Totals 10 3 13 10 0

Jokers Goalies

# Name MIN SOG SV GA SV %
4 Elaine Gorham (G) 75:00 10 0 10 .000
34 Rob Martin 0:00 0 0 0 .000
Totals 75:00 10 0 10 .000

Coach Potatoes Goalies

# Name MIN SOG SV GA SV %
1 Jeff Bailey (G) 75:00 0 0 0 .000
29 William Bryant (G) 0:00 0 0 0 .000
87 Matthew Spiegel 0:00 0 0 0 .000
Totals 75:00 0 0 0 .000

Game Details

  • 270
  • Richmond Ice Zone