skip navigation
Dirty Ducks
DDUCK
5 - 4 Final
DANGII
Dangleberries II
1 2 3 OT1 T
Dirty Ducks 0 2 2 1 5
Dangleberries II 3 1 0 0 4

Game Totals

SCORING 1 2 3 OT1 T
Dirty Ducks 0 2 2 1 5
Dangleberries II 3 1 0 0 4
POWER PLAYS
Dirty Ducks 0 for 0 (0.0%)
Dangleberries II 0 for 0 (0.0%)
SHOTS 1 2 3 OT1 T
Dirty Ducks - - - - 0
Dangleberries II - - - - 0
PENALTIES
Dirty Ducks 19 minutes on 4 infractions
Dangleberries II 6 minutes on 2 infractions

Scoring Summary

Dirty Ducks Skaters

# Name G A PTS SOG PIM + / -
Neal Mcauliffe 0 0 0 0 0 0
4 Craig Kenney 0 0 0 0 0 0
7 Henry Stäruk 0 0 0 0 0 0
10 Gary Morasco 0 0 0 0 3 0
19 Jay Hathaway 1 0 1 0 0 0
36 Noel Ramirez 0 0 0 0 0 0
46 Mitchell Pereira 0 0 0 0 0 0
55 Timothy Hindman 0 0 0 0 13 0
56 Michael Dors 1 0 1 0 0 0
76 Jerry Sodan 0 0 0 0 0 0
81 Keith Winiarski 0 3 3 0 3 0
Totals 5 3 8 0 19

Dangleberries II Skaters

# Name G A PTS SOG PIM + / -
7 Daniel Del Rocco 0 1 1 0 0 0
8 Jamie McCormack 1 0 1 0 0 0
10 Jacob Maupin 3 0 3 0 0 0
11 Luke Warrick 0 0 0 0 0 0
12 Michael McDaniel 0 1 1 0 3 0
13 Nathan Varble 0 0 0 0 0 0
20 Evan Recinos 0 0 0 0 0 0
37 Greg Tiller 0 0 0 0 0 0
38 Greg Miller 0 0 0 0 0 0
42 Josh Fino 0 0 0 0 0 0
91 Donald Freeman 0 0 0 0 0 0
Totals 4 4 8 0 6

Game Details

  • 604
  • Richmond Ice Zone