skip navigation
Capital Ale House
CAPALE
7 - 10 Final
TY
Team Yahtzee
1 2 3 T
Capital Ale House 0 4 3 7
Team Yahtzee 2 6 2 10

Game Totals

SCORING 1 2 3 T
Capital Ale House 0 4 3 7
Team Yahtzee 2 6 2 10
POWER PLAYS
Capital Ale House 0 for 0 (0.0%)
Team Yahtzee 0 for 0 (0.0%)
SHOTS 1 2 3 T
Capital Ale House - - - 0
Team Yahtzee - - - 0
PENALTIES
Capital Ale House 3 minutes on 1 infraction
Team Yahtzee 3 minutes on 1 infraction

Scoring Summary

Capital Ale House Skaters

# Name G A PTS SOG PIM + / -
Mike Scelzi 0 0 0 0 0 0
3 Gray Carlson 2 1 3 0 0 0
10 Tommy Dennis 0 0 0 0 0 0
13 Chris Dennis 0 1 1 0 0 0
17 Nelson Nieves 2 0 2 0 3 0
35 Jeff Alexander 0 0 0 0 0 0
85 Chris May 1 1 2 0 0 0
86 Matthew Simmons 0 0 0 0 0 0
Totals 7 5 12 0 3

Team Yahtzee Skaters

# Name G A PTS SOG PIM + / -
0 Luke Deskins 0 0 0 0 0 0
5 Earl Henry Hurlburt II 0 1 1 0 0 0
6 Gregory Warner 2 0 2 0 0 0
7 Tszwai yung 0 0 0 0 0 0
9 Ted Williams 1 2 3 0 0 0
10 Gregory Ernst 1 2 3 0 0 0
21 Troy Bischoff 2 2 4 0 0 0
43 Bob Kaikkonen 0 2 2 0 0 0
44 Patrick Wilson 3 1 4 0 0 0
66 Jesse Fleeman 1 1 2 0 0 0
67 PAUL BISCHOFF 0 2 2 0 3 0
Totals 10 13 23 0 3

Game Details

  • 656
  • Richmond Ice Zone