skip navigation
Dangleberries II
DANGII
7 - 3 Final
Fools
Fools
1 2 3 T
Dangleberries II 2 5 0 7
Fools 1 1 1 3

Game Totals

SCORING 1 2 3 T
Dangleberries II 2 5 0 7
Fools 1 1 1 3
POWER PLAYS
Dangleberries II 0 for 0 (0.0%)
Fools 0 for 0 (0.0%)
SHOTS 1 2 3 T
Dangleberries II - - - 0
Fools - - - 0
PENALTIES
Dangleberries II 0 minutes on 0 infractions
Fools 6 minutes on 2 infractions

Scoring Summary

Dangleberries II Skaters

# Name G A PTS SOG PIM + / -
8 Jamie McCormack 2 4 6 0 0 0
11 Luke Warrick 3 2 5 0 0 0
12 Michael McDaniel 0 0 0 0 0 0
13 Nathan Varble 0 0 0 0 0 0
14 Tim Hayes 1 2 3 0 0 0
20 Evan Recinos 0 0 0 0 0 0
25 Erik Bootsma 0 1 1 0 0 0
37 Greg Tiller 0 0 0 0 0 0
38 Greg Miller 0 0 0 0 0 0
42 Josh Fino 1 0 1 0 0 0
Totals 7 9 16 0 0

Fools Skaters

# Name G A PTS SOG PIM + / -
Dale Lane 0 0 0 0 0 0
11 Andrew Page 0 0 0 0 0 0
17 Cory Warnick 0 1 1 0 0 0
27 Shannon Warnick 0 0 0 0 0 0
33 Roy Ash 1 0 1 0 0 0
37 Lee Marchenko 0 1 1 0 0 0
48 corbin kell 0 0 0 0 3 0
51 Gregory Kelly 1 0 1 0 0 0
56 James Blake 0 0 0 0 0 0
91 Shaun Kuhn 0 1 1 0 0 0
Totals 3 5 8 0 6

Game Details

  • 721
  • Richmond Ice Zone