skip navigation
Team Yahtzee
TY
10 - 4 Final
Fools
Fools
1 2 3 T
Team Yahtzee 4 4 2 10
Fools 1 2 1 4

Game Totals

SCORING 1 2 3 T
Team Yahtzee 4 4 2 10
Fools 1 2 1 4
POWER PLAYS
Team Yahtzee 0 for 0 (0.0%)
Fools 0 for 0 (0.0%)
SHOTS 1 2 3 T
Team Yahtzee - - - 0
Fools - - - 0
PENALTIES
Team Yahtzee 0 minutes on 0 infractions
Fools 0 minutes on 0 infractions

Scoring Summary

Team Yahtzee Skaters

# Name G A PTS SOG PIM + / -
5 Earl Henry Hurlburt II 0 0 0 0 0 0
6 Gregory Warner 2 0 2 0 0 0
8 Michael Polley 0 2 2 0 0 0
9 Ted Williams 1 2 3 0 0 0
10 Gregory Ernst (C) 0 1 1 0 0 0
13 Sean Mallory 3 2 5 0 0 0
14 Chris Stierle 1 0 1 0 0 0
17 Jared Kachurak 0 0 0 0 0 0
19 Ryan Andersen 0 0 0 0 0 0
21 Troy Bischoff 0 0 0 0 0 0
43 Bob Kaikkonen 0 0 0 0 0 0
44 Patrick Wilson 1 0 1 0 0 0
66 Jesse Fleeman 2 1 3 0 0 0
77 Patrick deFur 0 0 0 0 0 0
Totals 10 8 18 0 0

Fools Skaters

# Name G A PTS SOG PIM + / -
10 Zachary Flint 0 0 0 0 0 0
17 Cory Warnick 0 0 0 0 0 0
19 Brennen Bickford 3 1 4 0 0 0
20 Scott Bartlett 1 2 3 0 0 0
27 Shannon Warnick 0 0 0 0 0 0
33 Roy Ash 0 0 0 0 0 0
37 Lee Marchenko 0 0 0 0 0 0
56 James Blake 0 0 0 0 0 0
99 Michael McDaniel 0 0 0 0 0 0
Totals 4 3 7 0 0

Team Yahtzee Goalies

# Name MIN SOG SV GA SV %
0 Luke Deskins 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Fools Goalies

# Name MIN SOG SV GA SV %
43 Ryan Kell 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Game Details

  • Richmond Ice Zone