skip navigation
Fools
Fools
5 - 6 Final
TY
Team Yahtzee
1 2 3 T
Fools 3 1 1 5
Team Yahtzee 1 2 3 6

Game Totals

SCORING 1 2 3 T
Fools 3 1 1 5
Team Yahtzee 1 2 3 6
POWER PLAYS
Fools 0 for 0 (0.0%)
Team Yahtzee 0 for 0 (0.0%)
SHOTS 1 2 3 T
Fools - - - 0
Team Yahtzee - - - 0
PENALTIES
Fools 0 minutes on 0 infractions
Team Yahtzee 0 minutes on 0 infractions

Scoring Summary

Fools Skaters

# Name G A PTS SOG PIM + / -
10 Zachary Flint 0 0 0 0 0 0
11 Andrew Page 0 0 0 0 0 0
17 Cory Warnick 0 0 0 0 0 0
19 Brennen Bickford 4 0 4 0 0 0
20 Scott Bartlett 0 1 1 0 0 0
24 Dale Lane 0 0 0 0 0 0
27 Shannon Warnick 0 0 0 0 0 0
33 Roy Ash 1 0 1 0 0 0
35 David Hunt 0 0 0 0 0 0
37 Lee Marchenko 0 1 1 0 0 0
48 Corbin Kell 0 1 1 0 0 0
56 James Blake 0 1 1 0 0 0
91 Shaun Kuhn 0 0 0 0 0 0
99 Michael McDaniel 0 1 1 0 0 0
Totals 5 5 10 0 0

Team Yahtzee Skaters

# Name G A PTS SOG PIM + / -
5 Earl Henry Hurlburt II 0 0 0 0 0 0
6 Gregory Warner 0 0 0 0 0 0
8 Michael Polley 0 0 0 0 0 0
9 Ted Williams 0 0 0 0 0 0
10 Gregory Ernst (C) 0 0 0 0 0 0
13 Sean Mallory 2 0 2 0 0 0
14 Chris Stierle 0 0 0 0 0 0
17 Jared Kachurak 0 2 2 0 0 0
19 Ryan Andersen 0 0 0 0 0 0
21 Troy Bischoff 2 1 3 0 0 0
43 Bob Kaikkonen 0 0 0 0 0 0
44 Patrick Wilson 1 1 2 0 0 0
66 Jesse Fleeman 0 0 0 0 0 0
77 Patrick deFur 0 0 0 0 0 0
Totals 5 4 9 0 0

Game Details

  • SkateNation Plus