skip navigation
United
UNITED
1 - 3 Final
BRON
Bronies
1 2 3 T
United 0 0 1 1
Bronies 2 1 0 3

Game Totals

SCORING 1 2 3 T
United 0 0 1 1
Bronies 2 1 0 3
POWER PLAYS
United 0 for 0 (0.0%)
Bronies 0 for 0 (0.0%)
SHOTS 1 2 3 T
United - - - 0
Bronies - - - 0
PENALTIES
United 0 minutes on 0 infractions
Bronies 0 minutes on 0 infractions

Scoring Summary

United Skaters

# Name G A PTS SOG PIM + / -
0 Tom Siller 0 0 0 0 0 0
Luke Warrick 0 0 0 0 0 0
4 Cullen Lauzonis 1 0 1 0 0 0
8 David Besedich 0 1 1 0 0 0
44 Kevin Papile 0 0 0 0 0 0
Totals 1 1 2 0 0

Bronies Skaters

# Name G A PTS SOG PIM + / -
Chris May 2 0 2 0 0 0
1 Al Pease 0 0 0 0 0 0
3 Andrew Catherman 0 0 0 0 0 0
14 Andrew Green 0 0 0 0 0 0
18 Scott McGregor 0 0 0 0 0 0
22 John Von Ahnen 0 1 1 0 0 0
30 Christopher Black 0 0 0 0 0 0
34 Colin Mitchell 0 0 0 0 0 0
55 William Manning 0 0 0 0 0 0
68 Wes Witmeyer 0 1 1 0 0 0
81 Joe Fowler 0 2 2 0 0 0
82 Theodore Fisher 0 0 0 0 0 0
88 Mason Baziw 1 1 2 0 0 0
Totals 3 5 8 0 0

Game Details

  • Richmond Ice Zone