skip navigation
United
UNITED
1 - 4 Final
BRON
Bronies
1 2 3 T
United 1 0 0 1
Bronies 2 0 2 4

Game Totals

SCORING 1 2 3 T
United 1 0 0 1
Bronies 2 0 2 4
POWER PLAYS
United 0 for 0 (0.0%)
Bronies 0 for 0 (0.0%)
SHOTS 1 2 3 T
United - - - 0
Bronies - - - 0
PENALTIES
United 0 minutes on 0 infractions
Bronies 0 minutes on 0 infractions

Scoring Summary

United Skaters

# Name G A PTS SOG PIM + / -
Nicholas Sokoll 0 0 0 0 0 0
0 Tom Siller 0 0 0 0 0 0
Brett Shaffer 0 0 0 0 0 0
Luke Warrick 1 0 1 0 0 0
2 Curtis Jochen 0 0 0 0 0 0
4 Cullen Lauzonis 0 1 1 0 0 0
8 David Besedich 0 0 0 0 0 0
43 Jacob Bortz 0 0 0 0 0 0
44 Kevin Papile 0 0 0 0 0 0
74 Sam Cohen 0 0 0 0 0 0
92 Stephen Jochen 0 0 0 0 0 0
Totals 1 1 2 0 0

Bronies Skaters

# Name G A PTS SOG PIM + / -
1 Al Pease 0 0 0 0 0 0
2 Jason Vail 0 0 0 0 0 0
7 Adam O'Connor 0 0 0 0 0 0
14 Andrew Green 0 0 0 0 0 0
18 Scott McGregor 0 0 0 0 0 0
22 John Von Ahnen 1 0 1 0 0 0
26 Ben Lipchak 0 0 0 0 0 0
30 Christopher Black 0 0 0 0 0 0
34 Colin Mitchell 0 0 0 0 0 0
55 William Manning 1 0 1 0 0 0
81 Joe Fowler 1 0 1 0 0 0
82 Theodore Fisher 0 0 0 0 0 0
88 Mason Baziw 1 0 1 0 0 0
Totals 4 0 4 0 0

United Goalies

# Name MIN SOG SV GA SV %
Luke Warrick 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Bronies Goalies

# Name MIN SOG SV GA SV %
34 Colin Mitchell 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Game Details

  • SkateNation Plus