skip navigation
The Long Shots
TLS
7 - 3 Final
Fools
Fools
1 2 3 T
The Long Shots 2 3 2 7
Fools 0 2 1 3

Game Totals

SCORING 1 2 3 T
The Long Shots 2 3 2 7
Fools 0 2 1 3
POWER PLAYS
The Long Shots 0 for 0 (0.0%)
Fools 0 for 0 (0.0%)
SHOTS 1 2 3 T
The Long Shots - - - 0
Fools - - - 0
PENALTIES
The Long Shots 0 minutes on 0 infractions
Fools 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

The Long Shots Skaters

# Name G A PTS SOG PIM + / -
7 Luke Warrick 1 0 1 0 0 0
9 Ryan Jenkins 0 0 0 0 0 0
18 Phillip Yesbeck 0 2 2 0 0 0
22 Eric Lowes 0 0 0 0 0 0
26 Alec Schleicher 4 0 4 0 0 0
36 Kyle Strater 1 0 1 0 0 0
99 Ryan Price 1 0 1 0 0 0
Totals 7 2 9 0 0

Fools Skaters

# Name G A PTS SOG PIM + / -
2 Michael King 0 0 0 0 0 0
3 Thomas King 0 0 0 0 0 0
10 Zachary Flint 0 0 0 0 0 0
11 Andrew Page 0 0 0 0 0 0
17 Cory Warnick 0 0 0 0 0 0
19 Brennen Bickford 3 0 3 0 0 0
20 Scott Bartlett 0 1 1 0 0 0
23 Andrew Majors 0 1 1 0 0 0
27 Shannon Warnick 0 0 0 0 0 0
43 Ryan Kell (G)(C) 0 0 0 0 0 0
45 Simon Kim 0 0 0 0 0 0
48 Corbin Kell 0 0 0 0 0 0
51 Gregory Kelly 1 0 1 0 0 0
56 James Blake 0 0 0 0 0 0
91 Shaun Kuhn 0 0 0 0 0 0
Totals 4 2 6 0 0

Game Details

  • Richmond Ice Zone