skip navigation
Fools
Fools
3 - 5 Final
CAPALE
Capital Ale House
1 2 3 T
Fools 1 1 1 3
Capital Ale House 1 3 1 5

Game Totals

SCORING 1 2 3 T
Fools 1 1 1 3
Capital Ale House 1 3 1 5
POWER PLAYS
Fools 0 for 0 (0.0%)
Capital Ale House 0 for 0 (0.0%)
SHOTS 1 2 3 T
Fools - - - 0
Capital Ale House - - - 0
PENALTIES
Fools 15 minutes on 5 infractions
Capital Ale House 9 minutes on 3 infractions

Scoring Summary

    • NO SCORE

Fools Skaters

# Name G A PTS SOG PIM + / -
2 Michael King 1 0 1 0 0 0
10 Zachary Flint 0 0 0 0 0 0
11 Andrew Page 0 0 0 0 0 0
17 Cory Warnick 0 0 0 0 0 0
19 Brennen Bickford 2 0 2 0 6 0
27 Shannon Warnick 0 0 0 0 0 0
37 Lee Marchenko 0 0 0 0 0 0
45 Simon Kim 0 1 1 0 0 0
48 Corbin Kell 0 0 0 0 6 0
51 Gregory Kelly 0 0 0 0 0 0
56 James Blake 0 0 0 0 3 0
91 Shaun Kuhn 0 0 0 0 0 0
Totals 3 1 4 0 15

Capital Ale House Skaters

# Name G A PTS SOG PIM + / -
John Drake 0 0 0 0 0 0
3 Jim Sullivan 0 0 0 0 0 0
6 Ross Wright 0 0 0 0 3 0
7 Michael Dennis 0 0 0 0 0 0
8 Lindsay Lickers 0 0 0 0 0 0
9 Patrick Salmas 2 0 2 0 0 0
11 Jeff Vick 0 1 1 0 0 0
12 CJ Danielsen 0 0 0 0 0 0
13 Chris Dennis 1 0 1 0 3 0
17 Nelson Nieves 0 0 0 0 0 0
18 Mark Leonardo 0 0 0 0 0 0
23 Christopher Leonardo 1 0 1 0 0 0
35 Jeff Alexander 0 0 0 0 0 0
84 Jack Scelzi 0 0 0 0 0 0
86 Matthew Simmons 0 0 0 0 0 0
97 Mike Scelzi 0 0 0 0 3 0
99 Tommy Dennis 0 0 0 0 0 0
Totals 5 4 9 0 9

Fools Goalies

# Name MIN SOG SV GA SV %
43 Ryan Kell (G)(C) 0:00 0 0 5 .000
Totals 0:00 0 0 5 .000

Capital Ale House Goalies

No Data Available

Game Details

  • Richmond Ice Zone