skip navigation
Orange Crush
ORGCSH
3 - 6 Final
Fools
Fools
1 2 3 T
Orange Crush 1 0 2 3
Fools 1 2 3 6

Game Totals

SCORING 1 2 3 T
Orange Crush 1 0 2 3
Fools 1 2 3 6
POWER PLAYS
Orange Crush 0 for 0 (0.0%)
Fools 0 for 0 (0.0%)
SHOTS 1 2 3 T
Orange Crush - - - 0
Fools - - - 0
PENALTIES
Orange Crush 9 minutes on 3 infractions
Fools 9 minutes on 3 infractions

Scoring Summary

    • NO SCORE

Orange Crush Skaters

# Name G A PTS SOG PIM + / -
1 John Jordan (G) 0 0 0 0 0 0
12 Matt Ohlschlager 1 1 2 0 3 0
14 Steven Barnard 0 0 0 0 0 0
16 Jeff Bragdon 1 0 1 0 0 0
17 Jeff Nelson 0 0 0 0 3 0
21 Mark Werner 0 0 0 0 0 0
21 Mike McRae 0 0 0 0 0 0
45 Simon Sjogren 0 0 0 0 0 0
67 Wylie Schwieder 0 1 1 0 0 0
88 Anthony Beninate 0 0 0 0 0 0
Totals 3 4 7 0 9

Fools Skaters

# Name G A PTS SOG PIM + / -
2 Michael King 2 0 2 0 0 0
3 Thomas King 0 0 0 0 0 0
12 Michael McDaniel 0 1 1 0 0 0
17 Cory Warnick 0 0 0 0 0 0
19 Brennen Bickford 2 1 3 0 3 0
20 Scott Bartlett 0 1 1 0 0 0
27 Shannon Warnick 0 1 1 0 0 0
37 Lee Marchenko 1 0 1 0 0 0
45 Simon Kim 0 1 1 0 3 0
48 Corbin Kell 0 1 1 0 3 0
51 Gregory Kelly 0 1 1 0 0 0
56 James Blake 0 2 2 0 0 0
91 Shaun Kuhn 1 0 1 0 0 0
Totals 6 9 15 0 9

Orange Crush Goalies

# Name MIN SOG SV GA SV %
1 John Jordan (G) 0:00 0 0 6 .000
Totals 0:00 0 0 6 .000

Fools Goalies

No Data Available

Game Details

  • Richmond Ice Zone