skip navigation
Chiefs
CHIEFS
4 - 4 Final
TL
Tough Luck
1 2 3 T
Chiefs 2 1 1 4
Tough Luck 1 2 1 4

Game Totals

SCORING 1 2 3 T
Chiefs 2 1 1 4
Tough Luck 1 2 1 4
POWER PLAYS
Chiefs 0 for 0 (0.0%)
Tough Luck 0 for 0 (0.0%)
SHOTS 1 2 3 T
Chiefs - - - 0
Tough Luck - - - 0
PENALTIES
Chiefs 3 minutes on 1 infraction
Tough Luck 6 minutes on 2 infractions

Scoring Summary

    • NO SCORE

Chiefs Skaters

# Name G A PTS SOG PIM + / -
0 Justin Lane 1 0 1 0 0 0
8 Erin Polley 0 0 0 0 0 0
9 Jenner Watson 1 0 1 0 0 0
10 Cal Brown 0 2 2 0 0 0
12 Chris Castlebury 0 0 0 0 0 0
25 Rachael Bryan 0 0 0 0 0 0
30 Jeff Sinclair (G) 0 0 0 0 0 0
45 Thomas Steele 0 2 2 0 0 0
49 Cliff Wheeler 0 0 0 0 0 0
74 Eric Watson (C) 0 0 0 0 0 0
77 Jon Swaney 1 0 1 0 0 0
98 Michael Polley 1 2 3 0 3 0
Totals 4 6 10 0 3

Tough Luck Skaters

# Name G A PTS SOG PIM + / -
2 Johnathan Cox 1 0 1 0 0 0
3 Russell Moore 0 0 0 0 0 0
6 Joseph Dacey 0 0 0 0 0 0
11 Greg Holmes 0 1 1 0 0 0
13 Jonathan Matson 0 1 1 0 0 0
24 Kevin Fine 0 0 0 0 0 0
26 J. Martelino 0 0 0 0 0 0
28 Brandon Hendrix 0 0 0 0 0 0
33 Daniel Habel 3 0 3 0 3 0
43 Charles Hughes 0 0 0 0 3 0
Totals 4 2 6 0 6

Chiefs Goalies

# Name MIN SOG SV GA SV %
30 Jeff Sinclair (G) 0:00 0 0 3 .000
Totals 0:00 0 0 3 .000

Tough Luck Goalies

No Data Available

Game Details

  • Richmond Ice Zone