skip navigation
Pigeons
PIG
2 - 13 Final
TL
Tough Luck
1 2 3 T
Pigeons 1 0 1 2
Tough Luck 9 2 2 13

Game Totals

SCORING 1 2 3 T
Pigeons 1 0 1 2
Tough Luck 9 2 2 13
POWER PLAYS
Pigeons 0 for 0 (0.0%)
Tough Luck 0 for 0 (0.0%)
SHOTS 1 2 3 T
Pigeons - - - 0
Tough Luck - - - 0
PENALTIES
Pigeons 0 minutes on 0 infractions
Tough Luck 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Pigeons Skaters

# Name G A PTS SOG PIM + / -
1 Dan Wolfe 0 0 0 0 0 0
2 Andi Sorenson 0 0 0 0 0 0
3 Caroline Brossy 0 0 0 0 0 0
12 Ericka Kopp (C) 0 0 0 0 0 0
27 Christopher Boehm 0 0 0 0 0 0
37 Jimmy Melcher 0 0 0 0 0 0
47 Ryan Mell 0 0 0 0 0 0
68 Neal McAuliffe (A) 2 0 2 0 0 0
81 Ben Hall 0 0 0 0 0 0
Totals 2 0 2 0 0

Tough Luck Skaters

# Name G A PTS SOG PIM + / -
2 Johnathan Cox 0 0 0 0 0 0
3 Russell Moore 3 0 3 0 0 0
6 Joseph Dacey 2 0 2 0 0 0
7 Kevin Healy 0 0 0 0 0 0
11 Greg Holmes 2 0 2 0 0 0
13 Jonathan Matson 0 0 0 0 0 0
19 Anthony Martelino 0 0 0 0 0 0
23 Benjamin Bowers 0 0 0 0 0 0
24 Kevin Fine 0 0 0 0 0 0
26 J. Martelino 0 0 0 0 0 0
28 Brandon Hendrix 2 0 2 0 0 0
31 Jared McKinnon 0 0 0 0 0 0
33 Daniel Habel 0 0 0 0 0 0
42 Brad Dail 0 0 0 0 0 0
43 Charles Hughes 2 0 2 0 0 0
55 Max Sutton 0 0 0 0 0 0
76 Steve Yim 0 0 0 0 0 0
91/12 Will Hussar 0 0 0 0 0 0
Totals 13 0 13 0 0

Game Details

  • Richmond Ice Zone