skip navigation
Jokers
JOKER
3 - 9 Final
TL
Tough Luck
1 2 3 T
Jokers 2 0 1 3
Tough Luck 3 5 1 9

Game Totals

SCORING 1 2 3 T
Jokers 2 0 1 3
Tough Luck 3 5 1 9
POWER PLAYS
Jokers 0 for 0 (0.0%)
Tough Luck 0 for 0 (0.0%)
SHOTS 1 2 3 T
Jokers - - - 0
Tough Luck - - - 0
PENALTIES
Jokers 0 minutes on 0 infractions
Tough Luck 3 minutes on 1 infraction

Scoring Summary

    • NO SCORE

Jokers Skaters

# Name G A PTS SOG PIM + / -
0 Matthew Kreydatus 0 0 0 0 0 0
4 Elaine Gorham 0 0 0 0 0 0
7 Jeffrey Hobbs 0 0 0 0 0 0
15 Steven Lee 1 1 2 0 0 0
18 Peter Zangardi 1 0 1 0 0 0
23 Thomas Assessor 0 0 0 0 0 0
29 Jonathan Uzzle 0 0 0 0 0 0
36 Noel Ramirez 0 0 0 0 0 0
41 Warren Smigo 1 0 1 0 0 0
44 Dina Desmet 0 1 1 0 0 0
56 George Foussekis 0 0 0 0 0 0
69 Cleland Loszewski 0 0 0 0 0 0
Totals 3 2 5 0 0

Tough Luck Skaters

# Name G A PTS SOG PIM + / -
2 Johnathan Cox 2 2 4 0 0 0
3 Russell Moore 3 0 3 0 3 0
6 Joseph Dacey 3 0 3 0 0 0
7 Kevin Healy 0 0 0 0 0 0
11 Greg Holmes 1 0 1 0 0 0
13 Jonathan Matson 0 1 1 0 0 0
23 Benjamin Bowers 0 1 1 0 0 0
26 J. Martelino 0 0 0 0 0 0
42 Brad Dail 0 1 1 0 0 0
43 Charles Hughes 0 1 1 0 0 0
Totals 9 6 15 0 3

Game Details

  • Richmond Ice Zone