skip navigation
Tough Luck
TL
10 - 3 Final
JOKER
Jokers
1 2 3 T
Tough Luck 6 2 2 10
Jokers 1 1 1 3

Game Totals

SCORING 1 2 3 T
Tough Luck 6 2 2 10
Jokers 1 1 1 3
POWER PLAYS
Tough Luck 0 for 0 (0.0%)
Jokers 0 for 0 (0.0%)
SHOTS 1 2 3 T
Tough Luck - - - 0
Jokers - - - 0
PENALTIES
Tough Luck 6 minutes on 2 infractions
Jokers 9 minutes on 4 infractions

Scoring Summary

Tough Luck Skaters

# Name G A PTS SOG PIM + / -
2 Johnathan Cox 2 0 2 0 0 0
3 Russell Moore 1 2 3 0 0 0
6 Joseph Dacey 2 2 4 0 0 0
7 Kevin Healy 1 0 1 0 3 0
11 Greg Holmes 0 0 0 0 0 0
13 Jonathan Matson 1 0 1 0 0 0
23 Benjamin Bowers 0 0 0 0 0 0
24 Kevin Fine 1 1 2 0 0 0
26 J. Martelino 0 0 0 0 0 0
42 Brad Dail 1 1 2 0 0 0
43 Charles Hughes 1 1 2 0 3 0
55 Max Sutton 0 1 1 0 0 0
76 Steve Yim 0 0 0 0 0 0
Totals 10 8 18 0 6

Jokers Skaters

# Name G A PTS SOG PIM + / -
0 Matthew Kreydatus 0 0 0 0 0 0
4 Elaine Gorham 0 0 0 0 0 0
11 Jerome Mo 0 0 0 0 3 0
15 Steven Lee 0 0 0 0 3 0
18 Peter Zangardi 1 0 1 0 0 0
23 Thomas Assessor 0 0 0 0 0 0
26 Matt Repko 2 1 3 0 0 0
29 Jonathan Uzzle 0 0 0 0 0 0
30 Gene Likhterev 0 0 0 0 0 0
34 Rob Martin 0 0 0 0 0 0
44 Dina Desmet 0 0 0 0 0 0
56 George Foussekis 0 0 0 0 0 0
69 Cleland Loszewski 0 0 0 0 3 0
Totals 3 1 4 0 9

Tough Luck Goalies

No Data Available

Jokers Goalies

# Name MIN SOG SV GA SV %
30 Gene Likhterev 0:00 0 0 10 .000
Totals 0:00 0 0 10 .000

Game Details

  • SkateNation Plus