skip navigation
Tom Cats
TOMCAT
4 - 7 Final
Fools
Fools
1 2 3 T
Tom Cats 1 1 2 4
Fools 4 2 1 7

Game Totals

SCORING 1 2 3 T
Tom Cats 1 1 2 4
Fools 4 2 1 7
POWER PLAYS
Tom Cats 0 for 0 (0.0%)
Fools 0 for 0 (0.0%)
SHOTS 1 2 3 T
Tom Cats - - - 0
Fools - - - 0
PENALTIES
Tom Cats 12 minutes on 4 infractions
Fools 6 minutes on 2 infractions

Scoring Summary

    • NO SCORE

Tom Cats Skaters

# Name G A PTS SOG PIM + / -
2 Mike Welling 0 0 0 0 0 0
7 Heath LaVoie 0 0 0 0 3 0
8 Ryan King 0 0 0 0 0 0
11 Hunter Addy 0 0 0 0 0 0
17 Hide Takaya 1 1 2 0 0 0
18 WJ Lastovica 0 0 0 0 6 0
23 Jedekiah Bayne 1 0 1 0 0 0
41 Floyd Bayne 0 0 0 0 0 0
56 Nicolas Pietrzak (C) 2 0 2 0 3 0
Totals 4 1 5 0 12

Fools Skaters

# Name G A PTS SOG PIM + / -
12 Nick Boukas 0 0 0 0 0 0
17 Cory Warnick 0 0 0 0 0 0
19 Brennen Bickford 2 0 2 0 0 0
20 Scott Bartlett 0 1 1 0 0 0
27 Shannon Warnick 0 0 0 0 0 0
33 Roy Ash 2 0 2 0 0 0
37 Trevor Page 0 0 0 0 0 0
43 Ryan Kell (C) 0 0 0 0 0 0
48 Corbin Kell 0 1 1 0 6 0
55 Adam King 0 0 0 0 0 0
56 James Blake 0 1 1 0 0 0
76 Christopher Ladd 2 0 2 0 0 0
Totals 7 4 11 0 6

Game Details

  • Richmond Ice Zone