skip navigation
Chiefs
CHIEFS
9 - 6 Final
HBII
Honey Badgers II
1 2 3 T
Chiefs 4 1 4 9
Honey Badgers II 3 1 2 6

Game Totals

SCORING 1 2 3 T
Chiefs 4 1 4 9
Honey Badgers II 3 1 2 6
POWER PLAYS
Chiefs 0 for 0 (0.0%)
Honey Badgers II 0 for 0 (0.0%)
SHOTS 1 2 3 T
Chiefs - - - 0
Honey Badgers II - - - 0
PENALTIES
Chiefs 6 minutes on 2 infractions
Honey Badgers II 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Chiefs Skaters

# Name G A PTS SOG PIM + / -
4 Dirk Graham 0 0 0 0 0 0
6 Peter Moog 1 0 1 0 3 0
7 Stephen Anderson 1 0 1 0 3 0
11 Michael Haverly 0 0 0 0 0 0
15 Michael Colon 0 0 0 0 0 0
18 Dave Friedman 1 0 1 0 0 0
22 Christopher Ladd 4 0 4 0 0 0
29 Remu Navaz Gangji 0 0 0 0 0 0
49 Cliff Wheeler 0 0 0 0 0 0
74 Eric Watson 0 0 0 0 0 0
88 Lucas Kratz 0 0 0 0 0 0
822 Ryan Price 2 0 2 0 0 0
Totals 9 0 9 0 6

Honey Badgers II Skaters

# Name G A PTS SOG PIM + / -
1 Brett Foster 2 0 2 0 0 0
5 Dustin Grizzle 0 0 0 0 0 0
10 Mark Gallagher 0 0 0 0 0 0
12 Ericka Kopp (C) 0 0 0 0 0 0
14 PAUL LACHARITE 0 0 0 0 0 0
42 Trevor Byers 3 0 3 0 0 0
43 Shane Lacharite 1 0 1 0 0 0
45 Simon Sjogren 0 0 0 0 0 0
56 Meghan Hogan 0 0 0 0 0 0
62 Cory McCulley 0 0 0 0 0 0
77 Alexander Viana 0 0 0 0 0 0
Totals 6 0 6 0 0

Game Details

  • Richmond Ice Zone