skip navigation
Coach Potatoes
CHPOT
4 - 3 Final
HBII
Honey Badgers II
1 2 3 OT1 T
Coach Potatoes 1 2 0 1 4
Honey Badgers II 1 2 0 0 3

Game Totals

SCORING 1 2 3 OT1 T
Coach Potatoes 1 2 0 1 4
Honey Badgers II 1 2 0 0 3
POWER PLAYS
Coach Potatoes 0 for 0 (0.0%)
Honey Badgers II 0 for 0 (0.0%)
SHOTS 1 2 3 OT1 T
Coach Potatoes - - - - 0
Honey Badgers II - - - - 0
PENALTIES
Coach Potatoes 12 minutes on 4 infractions
Honey Badgers II 9 minutes on 3 infractions

Scoring Summary

    • NO SCORE

Coach Potatoes Skaters

# Name G A PTS SOG PIM + / -
1 Jeff Bailey (G) 0 0 0 0 0 0
4 Dave Kerr 0 0 0 0 0 0
11 Patrick Hooper 0 0 0 0 0 0
13 Austin New 0 1 1 0 0 0
15 Chris Leftwich 2 0 2 0 0 0
19 David Tomlinson 0 0 0 0 0 0
23 Jamie Williams 0 0 0 0 0 0
28 Lorenzo LaDelfa 1 0 1 0 6 0
29 William Bryant 0 0 0 0 0 0
33 Zach Jahn 0 0 0 0 0 0
44 Ryan Bernier 0 1 1 0 3 0
100 Unknown Player 1 1 2 0 3 0
Totals 4 3 7 0 12

Honey Badgers II Skaters

# Name G A PTS SOG PIM + / -
1 Brett Foster 1 0 1 0 0 0
5 Dustin Grizzle 0 0 0 0 3 0
10 Mark Gallagher 0 0 0 0 0 0
12 Ericka Kopp (C) 0 1 1 0 0 0
14 PAUL LACHARITE 0 1 1 0 0 0
16 Brian Rupp 1 0 1 0 0 0
43 Shane Lacharite 0 0 0 0 3 0
45 Simon Sjogren 1 0 1 0 0 0
56 Meghan Hogan 0 0 0 0 0 0
62 Cory McCulley 0 0 0 0 0 0
66 Brian Acors 0 0 0 0 3 0
68 Neal McAuliffe 0 0 0 0 0 0
77 Alexander Viana 0 0 0 0 0 0
Totals 3 2 5 0 9

Game Details

  • Richmond Ice Zone