skip navigation
Fools
Fools
6 - 1 Final
CAPALE
Capital Ale House
1 2 3 T
Fools 0 6 0 6
Capital Ale House 1 0 0 1

Game Totals

SCORING 1 2 3 T
Fools 0 6 0 6
Capital Ale House 1 0 0 1
POWER PLAYS
Fools 0 for 0 (0.0%)
Capital Ale House 0 for 0 (0.0%)
SHOTS 1 2 3 T
Fools - - - 0
Capital Ale House - - - 0
PENALTIES
Fools 27 minutes on 9 infractions
Capital Ale House 12 minutes on 4 infractions

Scoring Summary

    • NO SCORE

Fools Skaters

# Name G A PTS SOG PIM + / -
00 Justin Richarson 0 0 0 0 3 0
12 Nick Boukas 0 0 0 0 0 0
17 Cory Warnick 0 0 0 0 6 0
20 Scott Bartlett 0 0 0 0 6 0
27 Shannon Warnick 0 0 0 0 0 0
33 Roy Ash 0 0 0 0 0 0
37 Trevor Page 0 0 0 0 0 0
48 Corbin Kell 0 0 0 0 9 0
55 Adam King 0 0 0 0 0 0
56 James Blake 0 0 0 0 3 0
76 Christopher Ladd 1 0 1 0 0 0
Totals 1 0 1 0 27

Capital Ale House Skaters

# Name G A PTS SOG PIM + / -
Luc Fryling 0 0 0 0 0 0
Paul Fryling 0 0 0 0 0 0
2 Brock Newton 1 3 4 0 3 0
4 Jim Sullivan 0 0 0 0 0 0
6 Ross Wright 2 0 2 0 0 0
9 Bill Ryan 0 0 0 0 6 0
10 Drae MONTGOMERY 0 0 0 0 3 0
12 CJ Danielsen 1 0 1 0 0 0
17 Nelson Nieves 1 0 1 0 0 0
35 Jeff Alexander 0 0 0 0 0 0
44 Robert Mason 0 0 0 0 0 0
48 Penn Markham 0 0 0 0 0 0
90 Matthew Simmons (C) 0 0 0 0 0 0
Totals 7 6 13 0 12

Fools Goalies

# Name MIN SOG SV GA SV %
43 Ryan Kell (C) 0:00 0 0 1 .000
Totals 0:00 0 0 1 .000

Capital Ale House Goalies

No Data Available

Game Details

  • Richmond Ice Zone