skip navigation
Honey Badgers II
HBII
5 - 8 Final
TL
Tough Luck
1 2 3 T
Honey Badgers II 4 0 1 5
Tough Luck 2 2 4 8

Game Totals

SCORING 1 2 3 T
Honey Badgers II 4 0 1 5
Tough Luck 2 2 4 8
POWER PLAYS
Honey Badgers II 0 for 0 (0.0%)
Tough Luck 0 for 0 (0.0%)
SHOTS 1 2 3 T
Honey Badgers II - - - 0
Tough Luck - - - 0
PENALTIES
Honey Badgers II 6 minutes on 0 infractions
Tough Luck 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Honey Badgers II Skaters

# Name G A PTS SOG PIM + / -
Shawn Plyler 0 0 0 0 0 0
1 Brett Foster 0 0 0 0 0 0
5 Dustin Grizzle 0 0 0 0 0 0
7 Ben Hutto 0 1 1 0 0 0
11 Dan Wolfe 0 0 0 0 0 0
12 Ericka Kopp (C) 0 0 0 0 0 0
14 PAUL LACHARITE 0 0 0 0 0 0
16 Brian Rupp (A) 0 0 0 0 0 0
20 Trevor Byers 0 1 1 0 0 0
27 Allie Bateman 0 0 0 0 0 0
43 Shane Lacharite 3 0 3 0 0 0
45 Simon Sjogren 1 0 1 0 0 0
56 Meghan Hogan 0 0 0 0 0 0
62 Cory McCulley (A) 0 0 0 0 0 0
66 Brian Acors 1 1 2 0 0 0
68 Neal Mcauliffe 0 0 0 0 0 0
70 Christopher Spruill 0 0 0 0 0 0
77 Alexander Viana 0 0 0 0 0 0
Totals 5 4 9 0 6

Tough Luck Skaters

# Name G A PTS SOG PIM + / -
Kevin Healy 0 0 0 0 0 0
6 Joseph Dacey 2 2 4 0 0 0
11 Timothy Green 0 0 0 0 0 0
14 Jonathan Hague 1 1 2 0 0 0
16 Eric Watson 0 0 0 0 0 0
23 Benjamin Bowers 0 0 0 0 0 0
31 Jared McKinnon 0 1 1 0 0 0
33 Michael Sievers 0 0 0 0 0 0
33 Daniel Habel 0 0 0 0 0 0
42 Brad Dail 0 0 0 0 0 0
43 Charles Hughes 1 2 3 0 0 0
55 Max Sutton 4 2 6 0 0 0
91 Will Hussar 0 0 0 0 0 0
Totals 8 8 16 0 0

Honey Badgers II Goalies

# Name MIN SOG SV GA SV %
Substitute Goalie 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Tough Luck Goalies

# Name MIN SOG SV GA SV %
1 Eddie Pettit 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Game Details

  • 358
  • Richmond Ice Zone