skip navigation
Fools
Fools
5 - 6 Final
ORGCSH
Orange Crush
1 2 3 OT1 T
Fools 1 2 2 0 5
Orange Crush 0 4 1 1 6

Game Totals

SCORING 1 2 3 OT1 T
Fools 1 2 2 0 5
Orange Crush 0 4 1 1 6
POWER PLAYS
Fools 0 for 0 (0.0%)
Orange Crush 0 for 0 (0.0%)
SHOTS 1 2 3 OT1 T
Fools - - - - 0
Orange Crush - - - - 0
PENALTIES
Fools 15 minutes on 5 infractions
Orange Crush 28 minutes on 7 infractions

Scoring Summary

Fools Skaters

# Name G A PTS SOG PIM + / -
00 Justin Richarson 1 0 1 0 0 0
2 Michael King 0 0 0 0 0 0
3 Thomas King 0 0 0 0 0 0
17 Cory Warnick 0 0 0 0 0 0
19 Brennen Bickford 2 0 2 0 0 0
20 Scott Bartlett 1 1 2 0 0 0
23 Joe Reger 0 0 0 0 0 0
27 Shannon Warnick 0 0 0 0 3 0
33 Roy Ash 0 0 0 0 0 0
39 Trevor Page 1 2 3 0 0 0
48 corbin kell 0 0 0 0 9 0
99 Gary Michael McDaniel 0 0 0 0 3 0
Totals 5 3 8 0 15

Orange Crush Skaters

# Name G A PTS SOG PIM + / -
3 Brendan Myers 0 2 2 0 3 0
11 Keith Benzin 0 0 0 0 0 0
12 Matt Ohlschlager 1 2 3 0 0 0
14 Steven Barnard 1 0 1 0 22 0
15 Michelle Vivian 0 0 0 0 0 0
17 Jeff Nelson 0 3 3 0 0 0
18 fred festa 0 0 0 0 0 0
18 Fred Festa 0 1 1 0 0 0
20 Liz Broda 0 1 1 0 0 0
27 Mark Werner 0 0 0 0 0 0
34 gordon myers 0 0 0 0 0 0
37 Brian Bargo 4 0 4 0 0 0
44 Jerry DeSanto 0 0 0 0 0 0
67 Wylie Schwieder 0 1 1 0 3 0
Totals 6 10 16 0 28

Fools Goalies

# Name MIN SOG SV GA SV %
43 Ryan Kell 0:00 0 0 6 .000
Totals 0:00 0 0 6 .000

Orange Crush Goalies

# Name MIN SOG SV GA SV %
Substitute Goalie 0:00 0 0 5 .000
Totals 0:00 0 0 5 .000

Game Details

  • 4611
  • Richmond Ice Zone