skip navigation
Coach Potatoes
CHPOT
7 - 6 Final
TL
Tough Luck
1 2 3 OT1 OT2 T
Coach Potatoes 1 3 2 1 0 7
Tough Luck 3 1 2 0 0 6

Game Totals

SCORING 1 2 3 OT1 OT2 T
Coach Potatoes 1 3 2 1 0 7
Tough Luck 3 1 2 0 0 6
POWER PLAYS
Coach Potatoes 0 for 2 (0.0%)
Tough Luck 0 for 0 (0.0%)
SHOTS 1 2 3 OT1 OT2 T
Coach Potatoes - - - - - 0
Tough Luck - - - - - 0
PENALTIES
Coach Potatoes 3 minutes on 1 infraction
Tough Luck 14 minutes on 5 infractions

Scoring Summary

Coach Potatoes Skaters

# Name G A PTS SOG PIM + / -
Substitute Goalie 0 0 0 0 0 0
charles kwon 1 0 1 0 0 0
Bob Wood 0 0 0 0 0 0
1 Jeff Bailey 0 0 0 0 0 0
4 Dave Kerr 0 2 2 0 0 0
7 Brian Butler 1 0 1 0 0 0
14 Pete Low 0 0 0 0 0 0
19 Dave Tomlinson 2 0 2 0 0 0
22 Craig Connor 2 0 2 0 0 0
23 Jamie Williams 0 0 0 0 0 0
28 Lorenzo LaDelfa 0 0 0 0 0 0
69 George Sprague 0 1 1 0 3 0
77 William Bryant 0 0 0 0 0 0
87 Matt Spiegel 1 2 3 0 0 0
Totals 7 5 12 0 3

Tough Luck Skaters

# Name G A PTS SOG PIM + / -
Substitute Goalie 0 0 0 0 0 0
Ian Pope 1 1 2 0 3 0
Dean Collins 0 0 0 0 0 0
Gerald ONeill 0 0 0 0 3 0
russell moore 0 0 0 0 5 0
6 Joseph Dacey 2 1 3 0 3 0
13 Jonathan Matson 0 0 0 0 0 0
23 Benjamin Bowers 0 0 0 0 0 0
33 Michael Sievers 0 1 1 0 0 0
43 Charles Hughes 0 0 0 0 0 0
55 Max Sutton 1 0 1 0 0 0
69 Daniel Habel 0 1 1 0 0 0
74 Eric Watson 0 1 1 0 0 0
76 Steve Yim 0 0 0 0 0 0
91 Will Hussar 2 1 3 0 0 0
Totals 6 6 12 0 14

Coach Potatoes Goalies

# Name MIN SOG SV GA SV %
1 Jeff Bailey 0:00 0 0 6 .000
Totals 0:00 0 0 6 .000

Tough Luck Goalies

# Name MIN SOG SV GA SV %
1 Eddie Pettit 0:00 0 0 7 .000
Totals 0:00 0 0 7 .000

Game Details

  • 4779
  • SkateNation Plus