skip navigation
Triple Crossing
TRIPC
3 - 11 Final
COL
Colonials
1 2 3 T
Triple Crossing 0 1 2 3
Colonials 2 7 2 11

Game Totals

SCORING 1 2 3 T
Triple Crossing 0 1 2 3
Colonials 2 7 2 11
POWER PLAYS
Triple Crossing 0 for 0 (0.0%)
Colonials 0 for 0 (0.0%)
SHOTS 1 2 3 T
Triple Crossing - - - 0
Colonials - - - 0
PENALTIES
Triple Crossing 0 minutes on 0 infractions
Colonials 0 minutes on 0 infractions

Scoring Summary

Triple Crossing Skaters

# Name G A PTS SOG PIM + / -
7 Mark Pachucki 0 0 0 0 0 0
8 Jamie McCormack 1 0 1 0 0 0
9 Joshua Schneider 0 0 0 0 0 0
15 Dan Bullard 0 0 0 0 0 0
17 Garrett Bushby 0 0 0 0 0 0
18 Billy Bogdziewicz 0 0 0 0 0 0
32 Michael Yelle 2 0 2 0 0 0
33 Ryan Cook 0 1 1 0 0 0
42 Anthony R Johnston 0 0 0 0 0 0
91 Loren Wilson 0 1 1 0 0 0
Totals 3 2 5 0 0

Colonials Skaters

# Name G A PTS SOG PIM + / -
0 Tom Siller 2 3 5 0 0 0
1 Kelsey Haley 0 0 0 0 0 0
2 Michael Joyce 2 0 2 0 0 0
4 Jon Haas 0 0 0 0 0 0
16 John Kosut 0 0 0 0 0 0
28 Curtis Jochen 2 0 2 0 0 0
74 Sam Cohen 1 1 2 0 0 0
78 Andrew Shaparin 1 1 2 0 0 0
93 Philip Feigenbaum 3 1 4 0 0 0
93 Dane Gies 0 2 2 0 0 0
Totals 11 8 19 0 0

Game Details

  • SkateNation Plus