skip navigation
Double Deuce II
DDII
6 - 7 Final
HITMEN
Hitmen
1 2 3 T
Double Deuce II 1 2 3 6
Hitmen 1 2 4 7

Game Totals

SCORING 1 2 3 T
Double Deuce II 1 2 3 6
Hitmen 1 2 4 7
POWER PLAYS
Double Deuce II 0 for 0 (0.0%)
Hitmen 0 for 0 (0.0%)
SHOTS 1 2 3 T
Double Deuce II - - - 0
Hitmen - - - 0
PENALTIES
Double Deuce II 0 minutes on 0 infractions
Hitmen 0 minutes on 0 infractions

Scoring Summary

Double Deuce II Skaters

# Name G A PTS SOG PIM + / -
12 Greg Tiller 1 1 2 0 0 0
14 Josh Burks 1 0 1 0 0 0
20 Evan Recinos 1 0 1 0 0 0
42 Josh Fino 0 0 0 0 0 0
75 Blair Rose (C) 0 0 0 0 0 0
81 Charles Payne, Jr. 0 0 0 0 0 0
89 Brendan Joyce 3 0 3 0 0 0
96 Brendan Fleig 0 0 0 0 0 0
Totals 6 1 7 0 0

Hitmen Skaters

# Name G A PTS SOG PIM + / -
2 CJ Danielsen 0 2 2 0 0 0
5 wayne Cameron 0 0 0 0 0 0
9 Jeff Vick 1 1 2 0 0 0
10 Lindsay Lickers 0 0 0 0 0 0
14 Chris Lundberg 0 0 0 0 0 0
16 Joey Carlock 1 1 2 0 0 0
17 Nelson Nieves 1 0 1 0 0 0
18 Mark Leonardo 0 0 0 0 0 0
33 Gray Carlson 1 0 1 0 0 0
43 Robert Carlock 2 0 2 0 0 0
44 Sean Murphy 1 0 1 0 0 0
62 Justin Crawford 0 0 0 0 0 0
86 Matthew Simmons 0 0 0 0 0 0
Totals 7 4 11 0 0

Game Details

  • Richmond Ice Zone