skip navigation
Orange Crush
ORGCSH
3 - 10 Final
Fools
Fools
1 2 3 T
Orange Crush 1 2 0 3
Fools 5 5 0 10

Game Totals

SCORING 1 2 3 T
Orange Crush 1 2 0 3
Fools 5 5 0 10
POWER PLAYS
Orange Crush 0 for 0 (0.0%)
Fools 0 for 0 (0.0%)
SHOTS 1 2 3 T
Orange Crush - - - 0
Fools - - - 0
PENALTIES
Orange Crush 0 minutes on 0 infractions
Fools 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Orange Crush Skaters

# Name G A PTS SOG PIM + / -
1 John Jordan 0 0 0 0 0 0
5 Andrew Wainwright 0 1 1 0 0 0
6 Pat Bean 0 0 0 0 0 0
11 Keith Benzin 1 0 1 0 0 0
12 Scott Ohlschlager 0 0 0 0 0 0
12 Matt Ohlschlager 0 0 0 0 0 0
14 Steven Barnard (C) 0 0 0 0 0 0
17 Jeff Nelson 0 0 0 0 0 0
20 Liz Broda 0 0 0 0 0 0
21 Steve Yim 0 0 0 0 0 0
22 Neal Mowchan 1 0 1 0 0 0
26 Artem Bilous 1 0 1 0 0 0
37 Brian Bargo 0 2 2 0 0 0
Totals 3 3 6 0 0

Fools Skaters

# Name G A PTS SOG PIM + / -
simon kim 0 0 0 0 0 0
10 Zachary Flint 0 1 1 0 0 0
17 Cory Warnick 0 0 0 0 0 0
19 Brennen Bickford 6 2 8 0 0 0
20 Scott Bartlett 1 1 2 0 0 0
27 Shannon Warnick 0 0 0 0 0 0
33 Roy Ash 1 1 2 0 0 0
48 Corbin Kell 0 2 2 0 0 0
91 Shaun Kuhn 0 1 1 0 0 0
99 Michael McDaniel 0 0 0 0 0 0
Totals 10 9 19 0 0

Game Details

  • Richmond Ice Zone