skip navigation
Bronies
BRON
9 - 0 Final
WHTLT
White Lightning
1 2 3 T
Bronies 4 2 3 9
White Lightning 0 0 0 0

Game Totals

SCORING 1 2 3 T
Bronies 4 2 3 9
White Lightning 0 0 0 0
POWER PLAYS
Bronies 0 for 0 (0.0%)
White Lightning 0 for 0 (0.0%)
SHOTS 1 2 3 T
Bronies - - - 0
White Lightning - - - 0
PENALTIES
Bronies 0 minutes on 0 infractions
White Lightning 0 minutes on 0 infractions

Scoring Summary

Bronies Skaters

# Name G A PTS SOG PIM + / -
Chris May 0 0 0 0 0 0
1 Al Pease 0 1 1 0 0 0
2 Jason Vail 1 0 1 0 0 0
7 Adam O'Connor 0 0 0 0 0 0
14 Andrew Green 1 0 1 0 0 0
18 Scott McGregor 1 1 2 0 0 0
22 John Von Ahnen 1 1 2 0 0 0
25 Kelsey Dwyer 1 0 1 0 0 0
34 Colin Mitchell 1 0 1 0 0 0
55 William Manning 1 3 4 0 0 0
68 Wes Witmeyer 0 2 2 0 0 0
82 Theodore Fisher 1 1 2 0 0 0
88 Mason Baziw 1 1 2 0 0 0
Totals 9 12 21 0 0

White Lightning Skaters

# Name G A PTS SOG PIM + / -
5 Mike Scelzi (C) 0 0 0 0 0 0
9 Pete Roepke 0 0 0 0 0 0
12 Chris Beveridge 0 0 0 0 0 0
15 Jim Hallada 0 0 0 0 0 0
16 Andrew Swain 0 0 0 0 0 0
17 Jared Kachurak 0 0 0 0 0 0
21 John Drake 0 0 0 0 0 0
22 Jared Tricoli 0 0 0 0 0 0
29 Matthew Nowak 0 0 0 0 0 0
42 Christopher Finneran 0 0 0 0 0 0
43 Blake Smith 0 0 0 0 0 0
91 Justin Moore 0 0 0 0 0 0
Totals 0 0 0 0 0

Game Details

  • Richmond Ice Zone