skip navigation
Bronies
BRON
0 - 7 Final
HUSKII
Huskies II
1 2 3 T
Bronies 0 0 0 0
Huskies II 2 2 3 7

Game Totals

SCORING 1 2 3 T
Bronies 0 0 0 0
Huskies II 2 2 3 7
POWER PLAYS
Bronies 0 for 0 (0.0%)
Huskies II 0 for 0 (0.0%)
SHOTS 1 2 3 T
Bronies - - - 0
Huskies II - - - 0
PENALTIES
Bronies 0 minutes on 0 infractions
Huskies II 0 minutes on 0 infractions

Scoring Summary

Bronies Skaters

# Name G A PTS SOG PIM + / -
1 Al Pease 0 0 0 0 0 0
2 Jason Vail 0 0 0 0 0 0
14 Andrew Green 0 0 0 0 0 0
18 Scott McGregor 0 0 0 0 0 0
22 John Von Ahnen 0 0 0 0 0 0
30 Christopher Black 0 0 0 0 0 0
34 Colin Mitchell 0 0 0 0 0 0
55 William Manning 0 0 0 0 0 0
68 Wes Witmeyer 0 0 0 0 0 0
81 Joe Fowler 0 0 0 0 0 0
88 Mason Baziw 0 0 0 0 0 0
Totals 0 0 0 0 0

Huskies II Skaters

# Name G A PTS SOG PIM + / -
13 Sean Mallory 0 1 1 0 0 0
15 Nathan Davis 1 0 1 0 0 0
17 Ross Wright 0 1 1 0 0 0
25 Brendan Alevy 4 0 4 0 0 0
29 Kamil Szorc 0 0 0 0 0 0
55 Ryan Akens 0 0 0 0 0 0
56 Nick Pietrzak 2 1 3 0 0 0
Totals 7 3 10 0 0

Game Details

  • SkateNation Plus