skip navigation
Bronies
BRON
9 - 3 Final
CROWN
Crown Royal
1 2 3 T
Bronies 1 4 4 9
Crown Royal 0 2 1 3

Game Totals

SCORING 1 2 3 T
Bronies 1 4 4 9
Crown Royal 0 2 1 3
POWER PLAYS
Bronies 0 for 0 (0.0%)
Crown Royal 0 for 0 (0.0%)
SHOTS 1 2 3 T
Bronies - - - 0
Crown Royal - - - 0
PENALTIES
Bronies 0 minutes on 0 infractions
Crown Royal 0 minutes on 0 infractions

Scoring Summary

Bronies Skaters

# Name G A PTS SOG PIM + / -
Chris May 1 2 3 0 0 0
14 Andrew Green 0 0 0 0 0 0
18 Scott McGregor 1 1 2 0 0 0
22 John Von Ahnen 3 0 3 0 0 0
25 Kelsey Dwyer 2 1 3 0 0 0
26 Ben Lipchak 0 0 0 0 0 0
30 Christopher Black 1 1 2 0 0 0
55 William Manning 0 1 1 0 0 0
68 Wes Witmeyer 0 0 0 0 0 0
81 Joe Fowler 0 2 2 0 0 0
82 Theodore Fisher 0 1 1 0 0 0
88 Mason Baziw 0 3 3 0 0 0
Totals 8 12 20 0 0

Crown Royal Skaters

# Name G A PTS SOG PIM + / -
5 Josh Farrell 0 0 0 0 0 0
8 Thomas Pickard 0 0 0 0 0 0
9 Dean T 0 2 2 0 0 0
11 Wyatt Barden 0 0 0 0 0 0
15 Zach Stephens 2 0 2 0 0 0
16 Matthew Wentz 1 0 1 0 0 0
17 John Savage 0 0 0 0 0 0
21 Eric Byerley 0 0 0 0 0 0
77 Zach Wentz 0 0 0 0 0 0
79 Michael Fisher 0 0 0 0 0 0
Totals 3 2 5 0 0

Game Details

  • Richmond Ice Zone