skip navigation
Bronies
BRON
1 - 5 Final
UNITED
United
1 2 3 T
Bronies 0 1 0 1
United 2 1 2 5

Game Totals

SCORING 1 2 3 T
Bronies 0 1 0 1
United 2 1 2 5
POWER PLAYS
Bronies 0 for 0 (0.0%)
United 0 for 0 (0.0%)
SHOTS 1 2 3 T
Bronies - - - 0
United - - - 0
PENALTIES
Bronies 0 minutes on 0 infractions
United 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Bronies Skaters

# Name G A PTS SOG PIM + / -
Chris May 1 0 1 0 0 0
1 Al Pease 0 0 0 0 0 0
7 Adam O'Connor 0 0 0 0 0 0
14 Andrew Green 0 0 0 0 0 0
18 Scott McGregor 0 0 0 0 0 0
22 John Von Ahnen 0 0 0 0 0 0
30 Christopher Black 0 0 0 0 0 0
55 William Manning 0 0 0 0 0 0
68 Wes Witmeyer 0 0 0 0 0 0
81 Joe Fowler 0 0 0 0 0 0
82 Theodore Fisher 0 0 0 0 0 0
Totals 1 0 1 0 0

United Skaters

# Name G A PTS SOG PIM + / -
0 Tom Siller 0 1 1 0 0 0
Luke Warrick 0 0 0 0 0 0
Brett Shaffer 0 2 2 0 0 0
Nicholas Sokoll 0 0 0 0 0 0
2 Curtis Jochen 1 0 1 0 0 0
4 Cullen Lauzonis 1 0 1 0 0 0
8 David Besedich 0 0 0 0 0 0
10 Brandon Raineri 0 1 1 0 0 0
19 Michael Adams 0 0 0 0 0 0
43 Jacob Bortz 0 0 0 0 0 0
44 Kevin Papile 0 0 0 0 0 0
74 Sam Cohen 1 0 1 0 0 0
77 Marcus Tapscott 1 0 1 0 0 0
92 Stephen Jochen 0 0 0 0 0 0
Totals 5 5 10 0 0

Bronies Goalies

# Name MIN SOG SV GA SV %
34 Colin Mitchell 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

United Goalies

No Data Available

Game Details

  • Richmond Ice Zone