1 | 2 | 3 | T | |
---|---|---|---|---|
Bronies | 1 | 0 | 0 | 1 |
White Lightning | 0 | 0 | 5 | 5 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Bronies | 1 | 0 | 0 | 1 |
White Lightning | 0 | 0 | 5 | 5 |
POWER PLAYS | |
---|---|
Bronies | 0 for 0 (0.0%) |
White Lightning | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Bronies | - | - | - | 0 |
White Lightning | - | - | - | 0 |
PENALTIES | |
---|---|
Bronies | 0 minutes on 0 infractions |
White Lightning | 0 minutes on 0 infractions |
No Player Data Available