skip navigation
United
UNITED
9 - 1 Final
BRON
Bronies
1 2 3 T
United 4 2 3 9
Bronies 0 0 1 1

Game Totals

SCORING 1 2 3 T
United 4 2 3 9
Bronies 0 0 1 1
POWER PLAYS
United 0 for 0 (0.0%)
Bronies 0 for 0 (0.0%)
SHOTS 1 2 3 T
United - - - 0
Bronies - - - 0
PENALTIES
United 0 minutes on 0 infractions
Bronies 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

United Skaters

# Name G A PTS SOG PIM + / -
Luke Warrick 0 0 0 0 0 0
Brett Shaffer 0 1 1 0 0 0
0 Tom Siller 3 1 4 0 0 0
2 Curtis Jochen 3 2 5 0 0 0
4 Cullen Lauzonis 1 1 2 0 0 0
8 David Besedich 1 0 1 0 0 0
10 Brandon Raineri 1 0 1 0 0 0
19 Michael Adams 0 1 1 0 0 0
43 Jacob Bortz 0 0 0 0 0 0
88 Joshua Grim 0 2 2 0 0 0
92 Stephen Jochen 0 0 0 0 0 0
Totals 9 8 17 0 0

Bronies Skaters

# Name G A PTS SOG PIM + / -
1 Al Pease 0 0 0 0 0 0
2 Jason Vail 0 0 0 0 0 0
3 Andrew Catherman 0 0 0 0 0 0
7 Adam O'Connor 0 0 0 0 0 0
14 Andrew Green 0 0 0 0 0 0
18 Scott McGregor 0 0 0 0 0 0
22 John Von Ahnen 0 1 1 0 0 0
26 Ben Lipchak 0 0 0 0 0 0
30 Christopher Black 1 0 1 0 0 0
45 Dylan Pritchard 0 0 0 0 0 0
55 William Manning 0 0 0 0 0 0
68 Wes Witmeyer 0 0 0 0 0 0
82 Theodore Fisher 0 0 0 0 0 0
88 Mason Baziw 0 1 1 0 0 0
Totals 1 2 3 0 0

United Goalies

# Name MIN SOG SV GA SV %
92 Stephen Jochen 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Bronies Goalies

# Name MIN SOG SV GA SV %
34 Colin Mitchell 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Game Details

  • Richmond Ice Zone