skip navigation
Bronies
BRON
9 - 2 Final
SPA
Spartans
1 2 3 T
Bronies 5 2 2 9
Spartans 1 1 0 2

Game Totals

SCORING 1 2 3 T
Bronies 5 2 2 9
Spartans 1 1 0 2
POWER PLAYS
Bronies 0 for 0 (0.0%)
Spartans 0 for 0 (0.0%)
SHOTS 1 2 3 T
Bronies - - - 0
Spartans - - - 0
PENALTIES
Bronies 0 minutes on 0 infractions
Spartans 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Bronies Skaters

# Name G A PTS SOG PIM + / -
1 Al Pease 0 0 0 0 0 0
2 Adam O'Connor 0 0 0 0 0 0
3 Andrew Catherman 0 0 0 0 0 0
4 Ryan Yemen 0 2 2 0 0 0
8 Chris May 3 0 3 0 0 0
14 Andrew Green 0 0 0 0 0 0
18 Scott F McGregor 2 3 5 0 0 0
26 Benjamin Lipchak 0 0 0 0 0 0
34 Colin Mitchell 1 0 1 0 0 0
45 Julia Mudryk 0 2 2 0 0 0
55 William Manning 1 2 3 0 0 0
81 Joe Fowler 0 0 0 0 0 0
88 Mason Baziw 1 5 6 0 0 0
Totals 9 14 23 0 0

Spartans Skaters

# Name G A PTS SOG PIM + / -
Gerard Sweeney 0 0 0 0 0 0
Peter Mantell 0 0 0 0 0 0
1 Mitchell Plantz 1 0 1 0 0 0
5 Thomas Thorpe 0 0 0 0 0 0
6 Dean Lewis 0 1 1 0 0 0
7 Glenn Moulder 0 0 0 0 0 0
10 Paul Helgerson 0 0 0 0 0 0
16 Gary Paul 0 0 0 0 0 0
18 Anthony Johnston 0 0 0 0 0 0
21 Brian Rozycki 0 0 0 0 0 0
44 Whitt Whitehurst 0 1 1 0 0 0
92 Braden Swartout 1 1 2 0 0 0
Totals 2 4 6 0 0

Bronies Goalies

# Name MIN SOG SV GA SV %
Robert Jocz (G) 0:00 0 0 2 .000
Totals 0:00 0 0 2 .000

Spartans Goalies

No Data Available

Game Details

  • Richmond Ice Zone