skip navigation
Fools
Fools
4 - 3 Final
CAPALE
Capital Ale House
1 2 3 T
Fools 0 3 1 4
Capital Ale House 1 1 1 3

Game Totals

SCORING 1 2 3 T
Fools 0 3 1 4
Capital Ale House 1 1 1 3
POWER PLAYS
Fools 0 for 0 (0.0%)
Capital Ale House 0 for 0 (0.0%)
SHOTS 1 2 3 T
Fools - - - 0
Capital Ale House - - - 0
PENALTIES
Fools 18 minutes on 6 infractions
Capital Ale House 6 minutes on 2 infractions

Scoring Summary

Fools Skaters

# Name G A PTS SOG PIM + / -
2 Michael King 0 0 0 0 0 0
10 Zachary Flint 0 0 0 0 0 0
12 Michael McDaniel 0 0 0 0 0 0
17 Cory Warnick 1 0 1 0 0 0
19 Brennen Bickford 2 0 2 0 6 0
20 Scott Bartlett 1 1 2 0 0 0
23 Andrew Majors 0 0 0 0 3 0
27 Shannon Warnick 0 3 3 0 0 0
37 Lee Marchenko 0 1 1 0 0 0
43 Ryan Kell (G)(C) 0 0 0 0 0 0
45 Simon Kim 0 0 0 0 3 0
51 Gregory Kelly 0 1 1 0 0 0
91 Shaun Kuhn 0 2 2 0 0 0
Totals 4 8 12 0 18

Capital Ale House Skaters

# Name G A PTS SOG PIM + / -
3 Jim Sullivan 0 0 0 0 0 0
6 Ross Wright 0 2 2 0 0 0
7 Michael Dennis 0 0 0 0 0 0
8 Lindsay Lickers 0 1 1 0 0 0
12 CJ Danielsen 0 1 1 0 3 0
13 Chris Dennis 0 0 0 0 0 0
18 Mark Leonardo 0 0 0 0 0 0
23 Christopher Leonardo 0 0 0 0 0 0
35 Jeff Alexander 0 0 0 0 0 0
84 Jack Scelzi 1 0 1 0 3 0
97 Mike Scelzi 0 1 1 0 0 0
Totals 3 5 8 0 6

Fools Goalies

# Name MIN SOG SV GA SV %
43 Ryan Kell (G)(C) 0:00 0 0 3 .000
Totals 0:00 0 0 3 .000

Capital Ale House Goalies

No Data Available

Game Details

  • SkateNation Plus