skip navigation
Fools
Fools
7 - 5 Final
HONBAD
Honey Badgers
1 2 3 T
Fools 4 3 0 7
Honey Badgers 2 0 3 5

Game Totals

SCORING 1 2 3 T
Fools 4 3 0 7
Honey Badgers 2 0 3 5
POWER PLAYS
Fools 0 for 0 (0.0%)
Honey Badgers 0 for 0 (0.0%)
SHOTS 1 2 3 T
Fools - - - 0
Honey Badgers - - - 0
PENALTIES
Fools 51 minutes on 10 infractions
Honey Badgers 9 minutes on 3 infractions

Scoring Summary

Fools Skaters

# Name G A PTS SOG PIM + / -
2 Michael King 1 0 1 0 0 0
12 Michael McDaniel 0 0 0 0 13 0
17 Cory Warnick 0 0 0 0 0 0
19 Brennen Bickford 3 1 4 0 16 0
20 Scott Bartlett 1 0 1 0 3 0
27 Shannon Warnick 0 0 0 0 0 0
37 Lee Marchenko 1 0 1 0 0 0
43 Ryan Kell (G)(C) 0 0 0 0 0 0
45 Simon Kim 0 0 0 0 0 0
48 Corbin Kell 0 0 0 0 3 0
51 Gregory Kelly 1 0 1 0 13 0
91 Shaun Kuhn 0 0 0 0 3 0
Totals 7 1 8 0 51

Honey Badgers Skaters

# Name G A PTS SOG PIM + / -
6 Lucas Pokrywka 0 0 0 0 3 0
12 Ned Daly (A) 0 1 1 0 0 0
14 Dean Liverman 3 0 3 0 3 0
27 Anthony Martelino 0 0 0 0 0 0
33 Ramsey Roberts (G) 0 0 0 0 0 0
37 Kyle McGovern 0 0 0 0 0 0
44 Kurt Rudolph (A) 2 0 2 0 0 0
57 Michael Haverly 0 0 0 0 0 0
59 Matt Kramer 0 0 0 0 3 0
77 Tad Walkley 0 0 0 0 0 0
91 Shawn Plyler (C) 0 0 0 0 0 0
Totals 5 1 6 0 9

Fools Goalies

# Name MIN SOG SV GA SV %
43 Ryan Kell (G)(C) 0:00 0 0 5 .000
Totals 0:00 0 0 5 .000

Honey Badgers Goalies

# Name MIN SOG SV GA SV %
33 Ramsey Roberts (G) 0:00 0 0 7 .000
Totals 0:00 0 0 7 .000

Game Details

  • SkateNation Plus