1 | 2 | 3 | T | |
---|---|---|---|---|
Coach Potatoes | 0 | 1 | 4 | 5 |
Henchmen | 1 | 2 | 0 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Coach Potatoes | 0 | 1 | 4 | 5 |
Henchmen | 1 | 2 | 0 | 3 |
POWER PLAYS | |
---|---|
Coach Potatoes | 0 for 0 (0.0%) |
Henchmen | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Coach Potatoes | - | - | - | 0 |
Henchmen | - | - | - | 0 |
PENALTIES | |
---|---|
Coach Potatoes | 0 minutes on 0 infractions |
Henchmen | 0 minutes on 0 infractions |
No Player Data Available