skip navigation
Tough Luck
TL
8 - 3 Final
JOKER
Jokers
1 2 3 T
Tough Luck 0 4 4 8
Jokers 1 1 1 3

Game Totals

SCORING 1 2 3 T
Tough Luck 0 4 4 8
Jokers 1 1 1 3
POWER PLAYS
Tough Luck 0 for 0 (0.0%)
Jokers 0 for 0 (0.0%)
SHOTS 1 2 3 T
Tough Luck - - - 0
Jokers - - - 0
PENALTIES
Tough Luck 3 minutes on 1 infraction
Jokers 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Tough Luck Skaters

# Name G A PTS SOG PIM + / -
3 Russell Moore 3 0 3 0 0 0
6 Joseph Dacey 2 1 3 0 0 0
7 Kevin Healy 0 0 0 0 0 0
11 Greg Holmes 0 1 1 0 0 0
13 Jonathan Matson 1 0 1 0 0 0
23 Benjamin Bowers 1 2 3 0 0 0
24 Kevin Fine 0 0 0 0 0 0
26 J. Martelino 0 0 0 0 0 0
33 Daniel Habel 0 0 0 0 0 0
43 Charles Hughes 0 1 1 0 0 0
55 Max Sutton 0 1 1 0 0 0
76 Steve Yim 0 1 1 0 0 0
Totals 7 8 15 0 3

Jokers Skaters

# Name G A PTS SOG PIM + / -
0 Matthew Kreydatus 0 0 0 0 0 0
4 Elaine Gorham 0 0 0 0 0 0
11 Jerome Mo 0 0 0 0 0 0
18 Peter Zangardi 3 0 3 0 0 0
23 Thomas Assessor 0 2 2 0 0 0
26 Matt Repko 0 0 0 0 0 0
29 Jonathan Uzzle 0 0 0 0 0 0
30 Gene Likhterev 0 0 0 0 0 0
34 Rob Martin 0 0 0 0 0 0
56 George Foussekis 0 0 0 0 0 0
69 Cleland Loszewski 0 1 1 0 0 0
Totals 3 3 6 0 0

Tough Luck Goalies

No Data Available

Jokers Goalies

# Name MIN SOG SV GA SV %
30 Gene Likhterev 0:00 0 0 8 .000
Totals 0:00 0 0 8 .000

Game Details

  • Richmond Ice Zone