skip navigation
Tough Luck
TL
13 - 3 Final
PIG
Pigeons
1 2 3 T
Tough Luck 5 6 2 13
Pigeons 3 0 0 3

Game Totals

SCORING 1 2 3 T
Tough Luck 5 6 2 13
Pigeons 3 0 0 3
POWER PLAYS
Tough Luck 0 for 0 (0.0%)
Pigeons 0 for 0 (0.0%)
SHOTS 1 2 3 T
Tough Luck - - - 0
Pigeons - - - 0
PENALTIES
Tough Luck 0 minutes on 0 infractions
Pigeons 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Tough Luck Skaters

# Name G A PTS SOG PIM + / -
2 Johnathan Cox 0 0 0 0 0 0
3 Russell Moore 3 1 4 0 0 0
6 Joseph Dacey 3 1 4 0 0 0
11 Greg Holmes 1 1 2 0 0 0
24 Kevin Fine 2 0 2 0 0 0
26 J. Martelino 0 0 0 0 0 0
28 Brandon Hendrix 0 0 0 0 0 0
31 Jared McKinnon 0 0 0 0 0 0
42 Brad Dail 0 0 0 0 0 0
43 Charles Hughes 0 3 3 0 0 0
55 Max Sutton 1 1 2 0 0 0
76 Steve Yim 1 0 1 0 0 0
91/12 Will Hussar 2 1 3 0 0 0
Totals 13 8 21 0 0

Pigeons Skaters

# Name G A PTS SOG PIM + / -
Alexander F Jost 0 0 0 0 0 0
1 Dan Wolfe 1 0 1 0 0 0
2 Andi Sorenson 0 0 0 0 0 0
3 Caroline Brossy 0 0 0 0 0 0
6 Ian Splisgardt 0 0 0 0 0 0
12 Ericka Kopp (C) 0 0 0 0 0 0
26 Ben Hutto 1 0 1 0 0 0
27 Christopher Boehm 0 0 0 0 0 0
37 Jimmy Melcher 1 0 1 0 0 0
47 Ryan Mell 0 0 0 0 0 0
56 Meghan Hogan 0 0 0 0 0 0
58 Christyan Long 0 0 0 0 0 0
69 George Sprague 0 0 0 0 0 0
75 Cory McCulley (A) 0 0 0 0 0 0
77 Theresa Domhan-Adams 0 0 0 0 0 0
81 Ben Hall 0 0 0 0 0 0
Totals 3 1 4 0 0

Tough Luck Goalies

No Data Available

Pigeons Goalies

# Name MIN SOG SV GA SV %
29 Ben Lombardi (G) 0:00 0 0 13 .000
Totals 0:00 0 0 13 .000

Game Details

  • Richmond Ice Zone