skip navigation
Chiefs
CHIEFS
0 - 6 Final
TL
Tough Luck
1 2 3 T
Chiefs 0 0 0 0
Tough Luck 2 2 2 6

Game Totals

SCORING 1 2 3 T
Chiefs 0 0 0 0
Tough Luck 2 2 2 6
POWER PLAYS
Chiefs 0 for 0 (0.0%)
Tough Luck 0 for 0 (0.0%)
SHOTS 1 2 3 T
Chiefs - - - 0
Tough Luck - - - 0
PENALTIES
Chiefs 3 minutes on 1 infraction
Tough Luck 3 minutes on 1 infraction

Scoring Summary

    • NO SCORE

Chiefs Skaters

# Name G A PTS SOG PIM + / -
0 Justin Lane 0 0 0 0 0 0
9 Jenner Watson 0 0 0 0 0 0
10 Cal Brown 0 0 0 0 0 0
18 Dave Friedman 0 0 0 0 0 0
25 Rachael Bryan 0 0 0 0 0 0
38 Brian Rubens 0 0 0 0 0 0
57 Michael Haverly 0 0 0 0 3 0
74 Eric Watson (C) 0 0 0 0 0 0
76 Jerry Sodan 0 0 0 0 0 0
Totals 0 0 0 0 3

Tough Luck Skaters

# Name G A PTS SOG PIM + / -
2 Johnathan Cox 1 0 1 0 0 0
3 Russell Moore 3 2 5 0 0 0
11 Greg Holmes 0 2 2 0 0 0
13 Jonathan Matson 0 0 0 0 0 0
26 J. Martelino 0 0 0 0 0 0
33 Daniel Habel 1 0 1 0 0 0
42 Brad Dail 1 0 1 0 0 0
43 Charles Hughes 0 0 0 0 0 0
55 Max Sutton 0 0 0 0 0 0
76 Steve Yim 0 0 0 0 3 0
91/12 Will Hussar 0 0 0 0 0 0
Totals 6 4 10 0 3

Game Details

  • Richmond Ice Zone