skip navigation
Bronies
BRON
3 - 4 Final
UNITED
United
1 2 3 OT1 T
Bronies 3 0 0 0 3
United 2 1 0 1 4

Game Totals

SCORING 1 2 3 OT1 T
Bronies 3 0 0 0 3
United 2 1 0 1 4
POWER PLAYS
Bronies 0 for 0 (0.0%)
United 0 for 0 (0.0%)
SHOTS 1 2 3 OT1 T
Bronies - - - - 0
United - - - - 0
PENALTIES
Bronies 12 minutes on 4 infractions
United 6 minutes on 2 infractions

Scoring Summary

Bronies Skaters

# Name G A PTS SOG PIM + / -
2 Adam O'Connor 0 0 0 0 0 0
3 Andrew Catherman 0 0 0 0 0 0
4 Ryan Yemen 0 0 0 0 0 0
8 Chris May 1 0 1 0 3 0
14 Andrew Green 0 0 0 0 0 0
15 Burton Hable 0 1 1 0 0 0
18 Scott F McGregor 0 0 0 0 0 0
22 John Von Ahnen 1 1 2 0 0 0
26 Benjamin Lipchak 0 0 0 0 6 0
30 CHRISTOPHER BLACK 0 0 0 0 0 0
34 Colin Mitchell 0 0 0 0 0 0
55 William Manning 0 0 0 0 0 0
68 Wes Witmeyer 0 1 1 0 0 0
81 Joe Fowler 1 1 2 0 3 0
Totals 3 4 7 0 12

United Skaters

# Name G A PTS SOG PIM + / -
0 Tom Siller 0 0 0 0 0 0
2 Curtis Jochen (C) 1 1 2 0 0 0
3 Sean Connors 1 0 1 0 0 0
9 Brett Shaffer 0 0 0 0 3 0
9 Andrew Shaparin 0 0 0 0 0 0
10 Brandon Raineri 0 0 0 0 0 0
11 Luke Warrick 0 0 0 0 0 0
21 Michael Adams 0 0 0 0 0 0
31 Michael Yelle 1 1 2 0 0 0
43 Jacob Bortz 0 0 0 0 0 0
74 Sam Cohen 0 0 0 0 3 0
77 Cullen Lauzonis 0 0 0 0 0 0
Totals 3 2 5 0 6

Bronies Goalies

No Data Available

United Goalies

# Name MIN SOG SV GA SV %
1 Stephen Jochen (G) 0:00 0 0 3 .000
Totals 0:00 0 0 3 .000

Game Details

  • Game 5
  • Richmond Ice Zone

Game Description

WGM 2 v WGM 3