| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Gryphon's Revenge | 4 | 2 | 2 | 8 |
| Team Yahtzee | 1 | 2 | 1 | 4 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Gryphon's Revenge | 4 | 2 | 2 | 8 |
| Team Yahtzee | 1 | 2 | 1 | 4 |
| POWER PLAYS | |
|---|---|
| Gryphon's Revenge | 0 for 0 (0.0%) |
| Team Yahtzee | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Gryphon's Revenge | - | - | - | 0 |
| Team Yahtzee | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Gryphon's Revenge | 0 minutes on 0 infractions |
| Team Yahtzee | 0 minutes on 0 infractions |
No Player Data Available