skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 127

Skater

 #  Name  Team  GP  G  A  PPG  PPA  SH  SHA  PEN  PIM
5 Matt Kramer BT 23 32 17 0 0 0 0 2 4
4 Daniel Giorgi GRUMP 13 28 9 1 0 0 0 0 0
87 Matt Spiegel CHPOT 18 25 16 0 0 0 0 0 0
18 Peter Zangardi JOKER 18 24 25 0 0 0 0 0 0
43 Shane Lacharite HBII 18 22 5 0 0 0 0 7 26
19 Kevin Paquette GRUMP 19 21 12 0 0 0 0 3 9
7 Jacob Pankey BT 21 21 14 0 0 0 0 0 0
22 Craig Connor CHPOT 12 18 12 0 0 0 0 6 16
12 Samuel Pankey BT 18 17 8 0 0 0 0 0 0
0 Matthew Kreydatus JOKER 17 16 16 0 1 0 0 0 0
26 Matt Repko JOKER 17 16 11 0 0 0 0 0 3
28 Lorenzo LaDelfa CHPOT 14 15 8 0 0 0 0 12 32
77 Theresa Domhan-Adams BT 22 14 8 0 0 0 0 4 11
45 Simon Sjogren HBII 17 14 5 0 0 0 0 1 3
Nicholas Lauher GRUMP 15 13 8 1 0 0 0 4 10
25 Rachael Bryan CHIEFS 15 13 0 0 0 0 0 2 3
6 Joseph Dacey TL 13 12 7 0 0 0 0 6 25
88 Jeremy Juli GRUMP 14 12 7 0 0 0 0 1 3
29 Remu Navaz Gangji CHIEFS 15 11 5 1 0 0 0 1 0
10 Kevin Healy TL 10 11 4 0 0 0 0 2 13
7 Brian Butler CHPOT 17 11 7 0 0 0 0 1 3
russell moore TL 14 9 6 1 0 0 0 5 21
8 Jeffrey Moore GRUMP 15 9 8 0 0 0 0 0 0
44 Ryan Bernier CHPOT 14 9 13 2 0 0 0 2 6
37 Matthew Bauer BT 17 9 13 0 0 0 0 5 11
6 Peter Moog CHIEFS 16 8 8 0 0 0 0 10 30
Greg Holmes TL 12 8 2 0 0 0 0 0 0
45 Thomas Steele CHIEFS 17 8 3 0 0 0 0 5 11
8 Nick Stigsell BT 15 8 5 0 0 0 0 0 0
30 Nathan Jones HBII 18 8 5 0 0 0 0 4 11

Page 1 of 5

Displaying Results 1 - 30 of 127

Goalie

 #  Name  Team  GP  W  L  T  GA  SO
29 Ben Lombardi BT 17 9 1 0 56 0
1 Jeff Bailey CHPOT 15 6 2 0 49 1
51 Timothy Winkler JOKER 18 6 5 1 84 0
1 Eddie Pettit TL 15 5 7 1 72 1
35 Dennis Bannon GRUMP 11 3 3 2 51 0
Substitute Goalie GRUMP 6 3 2 0 23 0
30 Jeff Sinclair CHIEFS 13 3 4 1 46 0
Substitute Goalie CHPOT 5 2 1 0 14 0
Substitute Goalie CHIEFS 5 2 0 0 6 0
Substitute Goalie TL 6 1 2 0 24 0
Substitute Goalie JOKER 4 0 1 0 21 0
62 Cory McCulley HBII 1 0 0 0 8 0
Substitute Goalie HBII 14 0 9 0 63 0
31 Brent Mclane HBII 5 0 2 0 20 0
43 Duke Cuneo BT 1 0 0 0 0 0
Substitute Goalie BT 3 0 1 1 9 0