skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Orange Crush 9 5 6 20
Long Shots 3 5 6 14
Tom Cats 3 4 2 9
Team Yahtzee 2 2 1 5
Capital Ale House 0 3 1 4
Dogfish Head HC 1 0 0 1
TBDD41 0 0 0 0

Skater

 Team  GP  G  A  PEN  PIM
Tom Cats 2 9 4 5 15
Orange Crush 3 6 9 4 8:32
Long Shots 2 5 4 3 9
Team Yahtzee 1 5 5 5 9:87
Dogfish Head HC 1 1 0 2 6
Capital Ale House 1 0 0 0 0

Goalie

 Team  GP  GA  SO
Long Shots 2 0 0
Tom Cats 2 0 0
Dogfish Head HC 1 0 0
Orange Crush 3 0 0
Capital Ale House 1 0 0
Team Yahtzee 1 0 0

Team

 Team  GP  GPG  GAPG
Team Yahtzee 1 5.00 0.00
Tom Cats 2 4.50 0.00
Long Shots 2 2.50 0.00
Orange Crush 3 2.00 0.00
Dogfish Head HC 1 1.00 0.00
Capital Ale House 1 0.00 0.00