![]() |
1 | 2 | 3 | ![]() |
---|---|---|---|---|
Pretentious | 4 | 9 | 3 | 16 |
Hitmen | 8 | 5 | 2 | 15 |
Dirty Ducks | 2 | 7 | 2 | 11 |
Double Deuce II | 1 | 3 | 2 | 6 |
War Pigs | 1 | 1 | 3 | 5 |
Henchmen | 2 | 2 | 1 | 5 |
BLT Hockey | 1 | 1 | 1 | 3 |
RVA Kings | 0 | 0 | 0 | 0 |
Coach Potatoes | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Hitmen | 3 | 15 | 14 | 7 | 21 |
Pretentious | 3 | 8 | 4 | 2 | 6 |
Double Deuce II | 2 | 6 | 9 | 1 | 3 |
Henchmen | 2 | 0 | 0 | 0 | 0 |
Dirty Ducks | 2 | 11 | 12 | 8 | 24 |
War Pigs | 1 | 5 | 2 | 3 | 9 |
RVA Kings | 1 | 0 | 0 | 0 | 0 |
Coach Potatoes | 1 | 0 | 0 | 0 | 0 |
BLT Hockey | 1 | 3 | 5 | 3 | 9 |
![]() |
![]() |
![]() |
---|---|---|
Hitmen | 3 | 5 |
Pretentious | 3 | 14 |
Double Deuce II | 2 | 11 |
Henchmen | 2 | 0 |
Dirty Ducks | 2 | 8 |
War Pigs | 1 | 6 |
RVA Kings | 1 | 0 |
Coach Potatoes | 1 | 0 |
BLT Hockey | 1 | 4 |