skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 86

Skater

 #  Name  Team  GP  G  A  PEN  PIM
28 Evamarie Pascoe GRUMP 2 1 1 0 0
77 Robert Tyree GRUMP 2 0 0 0 0
20 Eugene Carrier GRUMP 2 0 0 0 0
19 Kevin Paquette GRUMP 2 2 2 0 0
33 Patricia Delaney GRUMP 2 0 1 0 0
22 Craig Connor DOGF 2 1 0 1 3
34 Dustin Roy DOGF 2 2 0 0 0
9 Simon Sjogren DOGF 2 4 1 0 0
5 Nicholas Lauher GRUMP 2 0 0 0 0
20 Don Schumann DOGF 2 2 0 0 0
22 Scott McGregor DOGF 2 0 0 0 0
1 Brett Foster DOGF 2 1 1 0 0
7 Nikos Remo DOGF 2 0 0 0 0
8 Matthew James DOGF 2 0 1 0 0
74 Eric Watson (C) CHIEFS 2 1 3 0 0
57 Jason Hynes DOGF 2 0 0 0 0
10 Mark Gallagher DOGF 2 0 0 0 0
86 Logan Harbison GRUMP 2 0 2 0 0
9 Jenner Watson CHIEFS 2 0 0 0 0
66 Brian Acors DOGF 2 1 0 0 0
Bryant Nelson DOGF 2 0 0 0 0
44 Brent Harvel GRUMP 2 0 1 0 0
Dan Wohlgemuth DOGF 2 0 0 0 0
3 Chip Fox GRUMP 2 0 0 0 0
11 Robert Giorgi (C) GRUMP 2 1 0 0 0
18 Dave Friedman CHIEFS 2 1 0 1 3
77 Jon Swaney CHIEFS 2 0 0 1 3
David Kern DOGF 2 0 0 0 0
23 Michael Koopmans GRUMP 2 2 1 0 0
15 Blaine Schumann DOGF 2 0 2 0 0

Page 1 of 3

Displaying Results 1 - 30 of 86

Goalie

 #  Name  Team  GP  GA
76 Elaine Gorham GRUMP 2 10
30 Jeff Sinclair (G) CHIEFS 2 4
30 Gene Likhterev JOKER 1 4
75 Joey Smith (G) DOGF 1 0
29 Ben Lombardi (G) PIG 1 6