skip navigation
Position

Player Stats

Skater

# Name G A PTS PIM
49 Cliff Wheeler 0 1 1 6
74 Eric Watson (C) 1 0 1 0
11 Michael Haverly 0 1 1 0
82 Ryan Price 0 1 1 0
9 Stephen Sciolino 1 0 1 0
22 Henry Stäruk 0 1 1 0
15 Michael Coloa 1 0 1 0
18 Dave Friedman 2 1 3 0
37 Jenner Watson 0 3 3 0
62 Carter Moog 3 2 5 3
38 Brian Rubens 4 1 5 0
7 Stephen Anderson 5 1 6 6
77 Ben Yashan 5 1 6 0
20 Thomas Steele 5 3 8 0
88 Lucas Kratz 5 3 8 0
6 Peter Moog 6 3 9 26
29 Remu Navaz Gangji 8 4 12 0

Goalie

# Name GP L T
16 Jeff Sinclair (G) 5 1 0
Substitute Goalie 2 1 0

Player Stats

Skater

# Name G A PTS PIM
49 Cliff Wheeler 0 1 1 6
74 Eric Watson (C) 1 0 1 0
11 Michael Haverly 0 1 1 0
82 Ryan Price 0 1 1 0
9 Stephen Sciolino 1 0 1 0
22 Henry Stäruk 0 1 1 0
15 Michael Coloa 1 0 1 0
18 Dave Friedman 2 1 3 0
37 Jenner Watson 0 3 3 0
62 Carter Moog 3 2 5 3
38 Brian Rubens 4 1 5 0
7 Stephen Anderson 5 1 6 6
77 Ben Yashan 5 1 6 0
20 Thomas Steele 5 3 8 0
88 Lucas Kratz 5 3 8 0
6 Peter Moog 6 3 9 26
29 Remu Navaz Gangji 8 4 12 0

Goalie

# Name GP L T
16 Jeff Sinclair (G) 5 1 0
Substitute Goalie 2 1 0